Kansas water use in 2011
6,168,180 acre-feet reported across 26,680 points — 18% above the 1990–2023 average.
6,168,180Acre-feet
26,680Points reporting
3,127,563Acres irrigated
+18%vs 34-yr average
What 2011 was
Kansas reported 6,168,180 acre-feet in 2011, against a 1990–2023 average of 5,214,505. Reported use follows the weather far more than anything else, so a single year says more about rainfall than about policy — which is why every page on this site shows the whole series rather than a comparison between two years.
The count of points reporting any use was 26,680. That number moves far less than the volume does, in 2011 as in every other year.
Which counties used the most in 2011
| County | Acre-feet | Share |
|---|---|---|
| Douglas | 1,209,225 | 19.6% |
| Finney | 374,561 | 6.1% |
| Stevens | 299,757 | 4.9% |
| Haskell | 276,241 | 4.5% |
| Gray | 261,812 | 4.2% |
| Meade | 233,026 | 3.8% |
| Seward | 232,421 | 3.8% |
| Kearny | 193,918 | 3.1% |
| Grant | 166,795 | 2.7% |
| Stanton | 144,377 | 2.3% |
| Ford | 143,491 | 2.3% |
| Edwards | 142,258 | 2.3% |
| Sherman | 141,465 | 2.3% |
| Pratt | 139,364 | 2.3% |
| Sedgwick | 138,320 | 2.2% |
| Stafford | 134,880 | 2.2% |
| Thomas | 114,502 | 1.9% |
| Reno | 106,377 | 1.7% |
| Pawnee | 100,924 | 1.6% |
| Wyandotte | 83,181 | 1.3% |
| Kiowa | 82,831 | 1.3% |
| Sheridan | 80,687 | 1.3% |
| Morton | 66,885 | 1.1% |
| Harvey | 64,113 | 1.0% |
| Jewell | 64,081 | 1.0% |
By management district in 2011
| District | Acre-feet | Share |
|---|---|---|
| Southwest Kansas GMD 3 | 2,413,924 | 39.1% |
| Outside any district | 2,137,682 | 34.7% |
| Big Bend GMD 5 | 705,627 | 11.4% |
| Northwest Kansas GMD 4 | 438,486 | 7.1% |
| Equus Beds GMD 2 | 254,443 | 4.1% |
| Western Kansas GMD 1 | 218,018 | 3.5% |