Kansas water use in 2014
4,979,459 acre-feet reported across 26,647 points — 5% below the 1990–2023 average.
4,979,459Acre-feet
26,647Points reporting
3,131,364Acres irrigated
-5%vs 34-yr average
What 2014 was
Kansas reported 4,979,459 acre-feet in 2014, against a 1990–2023 average of 5,214,505. Reported use follows the weather far more than anything else, so a single year says more about rainfall than about policy — which is why every page on this site shows the whole series rather than a comparison between two years.
The count of points reporting any use was 26,647. That number moves far less than the volume does, in 2014 as in every other year.
Which counties used the most in 2014
| County | Acre-feet | Share |
|---|---|---|
| Douglas | 1,010,737 | 20.3% |
| Finney | 304,617 | 6.1% |
| Stevens | 252,689 | 5.1% |
| Haskell | 205,361 | 4.1% |
| Seward | 196,596 | 3.9% |
| Gray | 189,998 | 3.8% |
| Meade | 185,354 | 3.7% |
| Kearny | 161,308 | 3.2% |
| Grant | 138,231 | 2.8% |
| Sherman | 127,368 | 2.6% |
| Stanton | 118,477 | 2.4% |
| Sedgwick | 111,657 | 2.2% |
| Thomas | 106,800 | 2.1% |
| Edwards | 105,430 | 2.1% |
| Ford | 102,496 | 2.1% |
| Pratt | 86,380 | 1.7% |
| Stafford | 85,945 | 1.7% |
| Wyandotte | 85,398 | 1.7% |
| Sheridan | 77,744 | 1.6% |
| Reno | 77,509 | 1.6% |
| Pawnee | 75,851 | 1.5% |
| Morton | 59,777 | 1.2% |
| Kiowa | 59,181 | 1.2% |
| Wichita | 57,109 | 1.1% |
| Wallace | 51,761 | 1.0% |
By management district in 2014
| District | Acre-feet | Share |
|---|---|---|
| Southwest Kansas GMD 3 | 1,935,861 | 38.9% |
| Outside any district | 1,798,054 | 36.1% |
| Big Bend GMD 5 | 476,714 | 9.6% |
| Northwest Kansas GMD 4 | 407,845 | 8.2% |
| Western Kansas GMD 1 | 186,997 | 3.8% |
| Equus Beds GMD 2 | 173,989 | 3.5% |