Big Bend GMD 5
6,850 points — 11.5% of the file — reporting 521,143 acre-feet in 2023.
What this district is
the Big Bend of the Arkansas River, where surface and ground water are closely tied.
What the series actually shows — Big Bend GMD 5
Reported use here peaked in 2011 at 705,627 acre-feet and bottomed in 1993 at 340,894. That swing is rainfall, not policy: a wet year needs less pumping than a dry one, and any two years picked from this table can be made to say almost anything.
Comparing decades instead: the last ten years average 509,642 acre-feet a year against 490,945 in the first ten — higher. And the number of points reporting any use moved from 3,897 to 4,085: the count of straws in the ground barely changes, whatever the year does to the volume.
| Year | Acre-feet | Acres irrigated | Points reporting |
|---|---|---|---|
| 1990 | 615,589 | 427,290 | 3,897 |
| 1991 | 632,716 | 434,542 | 3,930 |
| 1992 | 357,393 | 418,749 | 3,759 |
| 1993 | 340,894 | 410,562 | 3,668 |
| 1994 | 593,432 | 431,310 | 3,861 |
| 1995 | 488,704 | 430,661 | 3,793 |
| 1996 | 412,996 | 432,769 | 3,895 |
| 1997 | 381,874 | 443,897 | 3,914 |
| 1998 | 575,632 | 455,793 | 3,970 |
| 1999 | 510,216 | 460,895 | 4,036 |
| 2000 | 584,234 | 460,099 | 4,073 |
| 2001 | 628,768 | 464,430 | 4,094 |
| 2002 | 616,899 | 467,359 | 4,136 |
| 2003 | 609,426 | 459,844 | 4,124 |
| 2004 | 451,685 | 465,366 | 4,094 |
| 2005 | 502,842 | 459,081 | 4,073 |
| 2006 | 548,744 | 460,037 | 4,098 |
| 2007 | 426,159 | 452,138 | 4,019 |
| 2008 | 449,631 | 452,501 | 4,069 |
| 2009 | 475,339 | 453,744 | 4,082 |
| 2010 | 573,682 | 456,691 | 4,114 |
| 2011 | 705,627 | 460,750 | 4,144 |
| 2012 | 609,322 | 457,757 | 4,114 |
| 2013 | 468,001 | 457,583 | 4,110 |
| 2014 | 476,714 | 460,984 | 4,125 |
| 2015 | 526,683 | 462,013 | 4,122 |
| 2016 | 457,672 | 458,676 | 4,106 |
| 2017 | 536,456 | 458,119 | 4,095 |
| 2018 | 442,794 | 450,907 | 4,099 |
| 2019 | 463,817 | 451,952 | 4,065 |
| 2020 | 482,312 | 451,861 | 4,099 |
| 2021 | 525,969 | 455,685 | 4,089 |
| 2022 | 662,858 | 453,373 | 4,109 |
| 2023 | 521,143 | 460,626 | 4,085 |
Which counties
| County | Points | Share |
|---|---|---|
| Pawnee | 1,306 | 19.1% |
| Edwards | 1,235 | 18.0% |
| Stafford | 1,121 | 16.4% |
| Pratt | 1,015 | 14.8% |
| Barton | 893 | 13.0% |
| Rice | 500 | 7.3% |
| Kiowa | 499 | 7.3% |
| Reno | 280 | 4.1% |
| Sedgwick | 1 | 0.0% |
⚠️ What a zero here does not mean
2,765 of the 6,850 points in Big Bend GMD 5 report 0 acre-feet for 2023, and 3,995 show five or more successive years at 0 in this file.
A 0 in this file is not a finding. There are no blanks in the usage columns — every point carries a number for every year — so a nil return, a point that did not yet exist, and a report never filed all read the same. Kansas fines non-filing (USD 250 per file, USD 1,000 and suspension after 1 June), which is exactly why a missing report looks like a quiet year.
Kansas does terminate a water right after five successive years without beneficial use — K.S.A. 82a-718 — but only without due and sufficient cause, and only after a hearing before the chief engineer with 30 days’ notice. Four causes are recognised in K.A.R. 5-7-1, including adequate rainfall and water being unavailable at the source, and enrolment in the water rights conservation programme counts as one. A run of zeros here is a reason to check, never a conclusion.
Buying or defending irrigated ground in Big Bend GMD 5?
6,850 points of diversion sit in Big Bend GMD 5, reporting 521,143 acre-feet in 2023. What a right is actually worth turns on how much it has been used and on whether it can be defended — questions this site cannot answer for a particular file. Tell us where and we pass the request to Kansas water lawyers and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The largest points
| Point | County | Source | 2023 (AF) | 10-yr avg | Acres 2023 | Longest run of 0 |
|---|---|---|---|---|---|---|
| 34741 | Barton | surface | 4,282 | 4,428 | 0 | 1 |
| 28295 | Stafford | surface | 1,260 | 1,931 | 0 | 1 |
| 36527 | Pratt | surface | 1,033 | 914 | 0 | 1 |
| 4993 | Rice | ground | 798 | 339 | 0 | 0 |
| 15951 | Barton | ground | 593 | 332 | 0 | 0 |
| 36885 | Rice | ground | 566 | 630 | 0 | 0 |
| 13340 | Rice | ground | 565 | 618 | 0 | 0 |
| 9773 | Pratt | ground | 521 | 515 | 0 | 1 |
| 65923 | Kiowa | ground | 449 | 408 | 270 | 11 |
| 16800 | Pratt | ground | 431 | 400 | 300 | 0 |
| 16082 | Kiowa | ground | 421 | 392 | 260 | 0 |
| 14625 | Pawnee | ground | 396 | 293 | 250 | 0 |
| 42196 | Pratt | ground | 382 | 337 | 290 | 0 |
| 70136 | Pratt | ground | 378 | 320 | 260 | 14 |
| 47026 | Kiowa | ground | 373 | 354 | 315 | 0 |
| 32210 | Pratt | ground | 372 | 319 | 250 | 1 |
| 40962 | Pawnee | ground | 366 | 282 | 230 | 0 |
| 25704 | Kiowa | ground | 363 | 348 | 250 | 0 |
| 87861 | Pratt | ground | 359 | 141 | 0 | 30 |
| 31040 | Pratt | ground | 359 | 314 | 310 | 0 |
| 30929 | Edwards | ground | 343 | 223 | 251 | 2 |
| 45697 | Edwards | ground | 343 | 254 | 260 | 0 |
| 8182 | Pratt | ground | 343 | 309 | 260 | 8 |
| 3197 | Rice | ground | 339 | 290 | 0 | 0 |
| 54611 | Rice | ground | 339 | 334 | 0 | 0 |
| 62643 | Pawnee | ground | 328 | 242 | 150 | 8 |
| 17926 | Pratt | ground | 327 | 316 | 253 | 0 |
| 27404 | Pratt | ground | 326 | 289 | 260 | 0 |
| 14376 | Barton | ground | 324 | 295 | 0 | 0 |
| 9731 | Pratt | ground | 321 | 277 | 260 | 0 |
| 27043 | Edwards | ground | 318 | 242 | 264 | 3 |
| 42729 | Barton | ground | 317 | 203 | 0 | 0 |
| 66775 | Barton | ground | 316 | 184 | 0 | 27 |
| 34678 | Pawnee | ground | 312 | 236 | 120 | 0 |
| 38788 | Pratt | ground | 309 | 183 | 0 | 0 |
| 27339 | Pratt | ground | 295 | 275 | 198 | 0 |
| 7671 | Rice | ground | 293 | 326 | 0 | 0 |
| 74357 | Stafford | ground | 292 | 282 | 0 | 18 |
| 63261 | Edwards | ground | 289 | 240 | 220 | 9 |
| 33468 | Edwards | ground | 288 | 261 | 380 | 1 |
| 17623 | Kiowa | ground | 287 | 274 | 215 | 0 |
| 7248 | Edwards | ground | 284 | 210 | 130 | 3 |
| 19503 | Pratt | ground | 284 | 230 | 250 | 0 |
| 25756 | Pawnee | ground | 282 | 245 | 276 | 3 |
| 50665 | Barton | ground | 279 | 429 | 0 | 0 |
| 15237 | Pratt | ground | 274 | 188 | 152 | 0 |
| 50916 | Kiowa | ground | 274 | 180 | 220 | 6 |
| 37364 | Pawnee | ground | 274 | 212 | 0 | 0 |
| 34100 | Pratt | ground | 266 | 314 | 282 | 8 |
| 17548 | Pratt | ground | 264 | 173 | 0 | 0 |
| 89567 | Pawnee | ground | 262 | 51 | 217 | 32 |
| 86650 | Pratt | ground | 262 | 128 | 205 | 28 |
| 3150 | Pawnee | ground | 261 | 108 | 200 | 2 |
| 24103 | Pratt | ground | 260 | 229 | 190 | 1 |
| 71846 | Pratt | ground | 258 | 306 | 270 | 15 |
| 53721 | Stafford | ground | 258 | 263 | 254 | 0 |
| 22700 | Kiowa | ground | 258 | 250 | 187 | 1 |
| 82225 | Pawnee | ground | 258 | 155 | 126 | 23 |
| 18495 | Kiowa | ground | 257 | 219 | 143 | 0 |
| 3020 | Rice | ground | 256 | 260 | 0 | 0 |
| 25732 | Pratt | ground | 255 | 160 | 130 | 3 |
| 52960 | Kiowa | ground | 255 | 242 | 150 | 0 |
| 33771 | Pratt | ground | 253 | 311 | 0 | 0 |
| 36796 | Edwards | ground | 250 | 225 | 191 | 0 |
| 85728 | Edwards | ground | 248 | 182 | 180 | 26 |
| 19067 | Kiowa | ground | 246 | 223 | 150 | 0 |
| 39339 | Stafford | ground | 246 | 168 | 130 | 0 |
| 21252 | Kiowa | ground | 246 | 181 | 160 | 1 |
| 52022 | Pratt | ground | 246 | 212 | 175 | 0 |
| 39737 | Kiowa | ground | 245 | 213 | 250 | 3 |
| 53059 | Kiowa | ground | 245 | 243 | 215 | 0 |
| 14742 | Kiowa | ground | 244 | 191 | 140 | 0 |
| 12828 | Rice | ground | 243 | 222 | 0 | 1 |
| 27200 | Pawnee | ground | 243 | 203 | 0 | 0 |
| 10043 | Pratt | ground | 242 | 196 | 260 | 0 |
| 34432 | Kiowa | ground | 240 | 209 | 260 | 0 |
| 14084 | Pratt | ground | 239 | 139 | 183 | 0 |
| 33686 | Pawnee | ground | 239 | 137 | 130 | 0 |
| 87978 | Stafford | ground | 239 | 78 | 120 | 30 |
| 19170 | Stafford | ground | 239 | 217 | 135 | 3 |
| 35516 | Pawnee | ground | 237 | 186 | 0 | 0 |
| 58 | Kiowa | ground | 236 | 201 | 166 | 1 |
| 64369 | Pawnee | ground | 236 | 178 | 130 | 10 |
| 84188 | Stafford | ground | 235 | 199 | 188 | 25 |
| 39459 | Stafford | ground | 235 | 179 | 160 | 1 |
| 27393 | Pratt | ground | 235 | 216 | 165 | 0 |
| 54456 | Kiowa | ground | 235 | 184 | 130 | 0 |
| 68092 | Edwards | ground | 235 | 164 | 126 | 12 |
| 82542 | Stafford | ground | 235 | 222 | 130 | 24 |
| 40676 | Kiowa | ground | 234 | 213 | 130 | 0 |
| 54981 | Edwards | ground | 234 | 195 | 132 | 1 |
| 53027 | Kiowa | ground | 233 | 189 | 135 | 1 |
| 46111 | Barton | ground | 233 | 199 | 143 | 0 |
| 52731 | Kiowa | ground | 232 | 168 | 130 | 0 |
| 52093 | Pratt | ground | 231 | 213 | 195 | 8 |
| 38411 | Pratt | ground | 229 | 188 | 165 | 0 |
| 16489 | Edwards | ground | 229 | 179 | 130 | 0 |
| 30666 | Pratt | ground | 228 | 190 | 210 | 21 |
| 67964 | Pawnee | ground | 228 | 97 | 75 | 13 |
| 90233 | Stafford | ground | 227 | 23 | 171 | 33 |
| 27535 | Kiowa | ground | 226 | 204 | 143 | 0 |
| 15729 | Pawnee | ground | 226 | 184 | 181 | 0 |
| 31217 | Rice | ground | 226 | 157 | 173 | 1 |
| 53872 | Pawnee | ground | 226 | 197 | 194 | 8 |
| 78584 | Pratt | ground | 226 | 191 | 149 | 21 |
| 20507 | Edwards | ground | 226 | 47 | 130 | 30 |
| 15490 | Stafford | ground | 225 | 202 | 231 | 0 |
| 28741 | Kiowa | ground | 225 | 201 | 180 | 0 |
| 25424 | Pawnee | ground | 225 | 168 | 128 | 4 |
| 81312 | Pawnee | ground | 224 | 165 | 152 | 23 |
| 81228 | Stafford | ground | 224 | 147 | 170 | 23 |
| 7583 | Pawnee | ground | 223 | 212 | 232 | 1 |
| 63797 | Pawnee | ground | 222 | 116 | 222 | 9 |
| 63767 | Pratt | ground | 222 | 185 | 0 | 10 |
| 31202 | Reno | ground | 221 | 155 | 170 | 0 |
| 38863 | Kiowa | ground | 221 | 225 | 135 | 0 |
| 14694 | Kiowa | ground | 221 | 205 | 170 | 0 |
| 53439 | Stafford | ground | 219 | 199 | 130 | 0 |
| 37800 | Edwards | ground | 219 | 163 | 130 | 1 |
| 84542 | Stafford | ground | 219 | 162 | 160 | 25 |
The other districts
- Outside any district 25,058
- Southwest Kansas GMD 3 15,740
- Northwest Kansas GMD 4 4,377
- Equus Beds GMD 2 4,186
- Western Kansas GMD 1 3,404