Kansas water use in 2006
4,985,462 acre-feet reported across 26,619 points — 4% below the 1990–2023 average.
4,985,462Acre-feet
26,619Points reporting
3,112,716Acres irrigated
-4%vs 34-yr average
What 2006 was
Kansas reported 4,985,462 acre-feet in 2006, against a 1990–2023 average of 5,214,505. Reported use follows the weather far more than anything else, so a single year says more about rainfall than about policy — which is why every page on this site shows the whole series rather than a comparison between two years.
The count of points reporting any use was 26,619. That number moves far less than the volume does, in 2006 as in every other year.
Which counties used the most in 2006
| County | Acre-feet | Share |
|---|---|---|
| Douglas | 699,194 | 14.0% |
| Finney | 324,258 | 6.5% |
| Haskell | 231,765 | 4.6% |
| Gray | 230,657 | 4.6% |
| Stevens | 225,348 | 4.5% |
| Kearny | 177,856 | 3.6% |
| Meade | 176,261 | 3.5% |
| Seward | 173,919 | 3.5% |
| Grant | 137,502 | 2.8% |
| Wyandotte | 134,622 | 2.7% |
| Stanton | 133,168 | 2.7% |
| Sherman | 129,369 | 2.6% |
| Thomas | 124,255 | 2.5% |
| Sedgwick | 123,668 | 2.5% |
| Edwards | 118,953 | 2.4% |
| Ford | 117,072 | 2.3% |
| Stafford | 100,978 | 2.0% |
| Pratt | 97,456 | 2.0% |
| Sheridan | 82,791 | 1.7% |
| Reno | 78,015 | 1.6% |
| Pawnee | 73,956 | 1.5% |
| Kiowa | 68,327 | 1.4% |
| Wichita | 65,847 | 1.3% |
| Wallace | 61,419 | 1.2% |
| Cheyenne | 56,822 | 1.1% |
By management district in 2006
| District | Acre-feet | Share |
|---|---|---|
| Southwest Kansas GMD 3 | 1,984,498 | 39.8% |
| Outside any district | 1,585,227 | 31.8% |
| Big Bend GMD 5 | 548,744 | 11.0% |
| Northwest Kansas GMD 4 | 438,261 | 8.8% |
| Western Kansas GMD 1 | 220,933 | 4.4% |
| Equus Beds GMD 2 | 207,798 | 4.2% |