Kansas water use in 2008
4,877,746 acre-feet reported across 26,215 points — 6% below the 1990–2023 average.
4,877,746Acre-feet
26,215Points reporting
3,096,335Acres irrigated
-6%vs 34-yr average
What 2008 was
Kansas reported 4,877,746 acre-feet in 2008, against a 1990–2023 average of 5,214,505. Reported use follows the weather far more than anything else, so a single year says more about rainfall than about policy — which is why every page on this site shows the whole series rather than a comparison between two years.
The count of points reporting any use was 26,215. That number moves far less than the volume does, in 2008 as in every other year.
Which counties used the most in 2008
| County | Acre-feet | Share |
|---|---|---|
| Douglas | 851,141 | 17.4% |
| Finney | 319,195 | 6.5% |
| Stevens | 249,667 | 5.1% |
| Haskell | 227,107 | 4.7% |
| Gray | 220,918 | 4.5% |
| Kearny | 204,079 | 4.2% |
| Seward | 192,770 | 4.0% |
| Meade | 180,031 | 3.7% |
| Grant | 142,133 | 2.9% |
| Stanton | 134,602 | 2.8% |
| Sherman | 132,038 | 2.7% |
| Wyandotte | 115,076 | 2.4% |
| Ford | 114,867 | 2.4% |
| Edwards | 108,184 | 2.2% |
| Thomas | 102,812 | 2.1% |
| Sedgwick | 100,394 | 2.1% |
| Pratt | 90,780 | 1.9% |
| Stafford | 77,592 | 1.6% |
| Sheridan | 77,143 | 1.6% |
| Wichita | 68,593 | 1.4% |
| Kiowa | 61,868 | 1.3% |
| Reno | 61,603 | 1.3% |
| Pawnee | 60,509 | 1.2% |
| Cheyenne | 57,677 | 1.2% |
| Wallace | 57,169 | 1.2% |
By management district in 2008
| District | Acre-feet | Share |
|---|---|---|
| Southwest Kansas GMD 3 | 2,059,078 | 42.2% |
| Outside any district | 1,590,350 | 32.6% |
| Big Bend GMD 5 | 449,631 | 9.2% |
| Northwest Kansas GMD 4 | 408,851 | 8.4% |
| Western Kansas GMD 1 | 218,487 | 4.5% |
| Equus Beds GMD 2 | 151,350 | 3.1% |