Northwest Kansas GMD 4
4,377 points — 7.3% of the file — reporting 300,312 acre-feet in 2023.
What this district is
the north-west, where the first Local Enhanced Management Areas were set up to slow decline.
What the series actually shows — Northwest Kansas GMD 4
Reported use here peaked in 2012 at 550,219 acre-feet and bottomed in 2019 at 246,778. That swing is rainfall, not policy: a wet year needs less pumping than a dry one, and any two years picked from this table can be made to say almost anything.
Comparing decades instead: the last ten years average 358,951 acre-feet a year against 385,541 in the first ten — lower. And the number of points reporting any use moved from 3,077 to 3,227: the count of straws in the ground barely changes, whatever the year does to the volume.
| Year | Acre-feet | Acres irrigated | Points reporting |
|---|---|---|---|
| 1990 | 522,733 | 358,465 | 3,077 |
| 1991 | 487,224 | 359,969 | 3,083 |
| 1992 | 275,179 | 340,383 | 2,956 |
| 1993 | 271,068 | 343,538 | 2,905 |
| 1994 | 405,565 | 366,948 | 3,094 |
| 1995 | 369,042 | 355,329 | 3,016 |
| 1996 | 376,756 | 375,058 | 3,105 |
| 1997 | 420,944 | 383,081 | 3,143 |
| 1998 | 387,316 | 381,447 | 3,130 |
| 1999 | 339,586 | 381,214 | 3,098 |
| 2000 | 500,111 | 387,896 | 3,154 |
| 2001 | 426,786 | 381,581 | 3,152 |
| 2002 | 530,855 | 388,049 | 3,194 |
| 2003 | 486,495 | 388,312 | 3,236 |
| 2004 | 482,678 | 386,585 | 3,215 |
| 2005 | 400,790 | 382,528 | 3,217 |
| 2006 | 438,261 | 380,561 | 3,192 |
| 2007 | 420,517 | 378,075 | 3,181 |
| 2008 | 408,851 | 378,626 | 3,196 |
| 2009 | 302,856 | 377,211 | 3,187 |
| 2010 | 370,209 | 378,032 | 3,192 |
| 2011 | 438,486 | 381,790 | 3,226 |
| 2012 | 550,219 | 387,937 | 3,240 |
| 2013 | 475,784 | 393,200 | 3,263 |
| 2014 | 407,845 | 390,046 | 3,247 |
| 2015 | 386,201 | 395,894 | 3,244 |
| 2016 | 375,497 | 392,454 | 3,247 |
| 2017 | 302,087 | 392,296 | 3,220 |
| 2018 | 284,440 | 394,033 | 3,222 |
| 2019 | 246,778 | 393,478 | 3,198 |
| 2020 | 402,083 | 401,730 | 3,249 |
| 2021 | 392,732 | 410,600 | 3,261 |
| 2022 | 491,535 | 396,740 | 3,263 |
| 2023 | 300,312 | 398,961 | 3,227 |
Which counties
| County | Points | Share |
|---|---|---|
| Sherman | 1,019 | 23.3% |
| Thomas | 995 | 22.7% |
| Sheridan | 961 | 22.0% |
| Cheyenne | 587 | 13.4% |
| Gove | 262 | 6.0% |
| Rawlins | 203 | 4.6% |
| Graham | 176 | 4.0% |
| Logan | 122 | 2.8% |
| Decatur | 40 | 0.9% |
| Wallace | 11 | 0.3% |
| Cherokee | 1 | 0.0% |
⚠️ What a zero here does not mean
1,150 of the 4,377 points in Northwest Kansas GMD 4 report 0 acre-feet for 2023, and 1,650 show five or more successive years at 0 in this file.
A 0 in this file is not a finding. There are no blanks in the usage columns — every point carries a number for every year — so a nil return, a point that did not yet exist, and a report never filed all read the same. Kansas fines non-filing (USD 250 per file, USD 1,000 and suspension after 1 June), which is exactly why a missing report looks like a quiet year.
Kansas does terminate a water right after five successive years without beneficial use — K.S.A. 82a-718 — but only without due and sufficient cause, and only after a hearing before the chief engineer with 30 days’ notice. Four causes are recognised in K.A.R. 5-7-1, including adequate rainfall and water being unavailable at the source, and enrolment in the water rights conservation programme counts as one. A run of zeros here is a reason to check, never a conclusion.
Buying or defending irrigated ground in Northwest Kansas GMD 4?
4,377 points of diversion sit in Northwest Kansas GMD 4, reporting 300,312 acre-feet in 2023. What a right is actually worth turns on how much it has been used and on whether it can be defended — questions this site cannot answer for a particular file. Tell us where and we pass the request to Kansas water lawyers and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The largest points
| Point | County | Source | 2023 (AF) | 10-yr avg | Acres 2023 | Longest run of 0 |
|---|---|---|---|---|---|---|
| 26241 | Sheridan | ground | 665 | 495 | 421 | 1 |
| 87224 | Sherman | ground | 434 | 194 | 460 | 29 |
| 52005 | Sherman | ground | 423 | 370 | 260 | 0 |
| 48937 | Thomas | ground | 397 | 302 | 244 | 0 |
| 38141 | Thomas | ground | 389 | 336 | 360 | 0 |
| 9508 | Sherman | ground | 384 | 447 | 485 | 0 |
| 12814 | Gove | ground | 377 | 225 | 0 | 0 |
| 32417 | Graham | ground | 372 | 345 | 353 | 0 |
| 79866 | Thomas | ground | 360 | 242 | 200 | 22 |
| 33090 | Thomas | ground | 356 | 333 | 480 | 0 |
| 54137 | Cheyenne | ground | 343 | 260 | 240 | 1 |
| 67503 | Thomas | ground | 342 | 299 | 0 | 14 |
| 25757 | Graham | ground | 331 | 300 | 253 | 1 |
| 40358 | Thomas | ground | 330 | 354 | 358 | 0 |
| 78710 | Sheridan | ground | 321 | 315 | 240 | 21 |
| 23767 | Thomas | ground | 320 | 265 | 236 | 0 |
| 76180 | Thomas | ground | 318 | 446 | 527 | 19 |
| 17481 | Thomas | ground | 316 | 231 | 250 | 0 |
| 40244 | Rawlins | ground | 310 | 234 | 240 | 0 |
| 37022 | Rawlins | ground | 307 | 240 | 240 | 0 |
| 39802 | Gove | ground | 305 | 282 | 333 | 1 |
| 23652 | Thomas | ground | 304 | 116 | 120 | 1 |
| 6535 | Graham | ground | 300 | 225 | 235 | 0 |
| 39444 | Sherman | ground | 300 | 266 | 303 | 1 |
| 44452 | Sherman | ground | 297 | 259 | 260 | 0 |
| 6360 | Thomas | ground | 296 | 200 | 244 | 1 |
| 44102 | Sherman | ground | 296 | 275 | 300 | 0 |
| 54609 | Sherman | ground | 296 | 211 | 160 | 0 |
| 12321 | Sherman | ground | 294 | 315 | 240 | 0 |
| 19944 | Sherman | ground | 294 | 299 | 240 | 0 |
| 25426 | Thomas | ground | 290 | 332 | 240 | 0 |
| 20654 | Sheridan | ground | 288 | 262 | 238 | 0 |
| 26624 | Sherman | ground | 287 | 275 | 360 | 0 |
| 88420 | Sheridan | ground | 287 | 85 | 230 | 31 |
| 11578 | Sherman | ground | 282 | 289 | 240 | 0 |
| 46734 | Thomas | ground | 282 | 327 | 230 | 0 |
| 28862 | Sherman | ground | 281 | 269 | 480 | 0 |
| 45933 | Sherman | ground | 278 | 213 | 182 | 0 |
| 12063 | Sheridan | ground | 277 | 259 | 240 | 0 |
| 14195 | Sherman | ground | 276 | 242 | 240 | 0 |
| 39750 | Graham | ground | 272 | 227 | 299 | 1 |
| 41759 | Sherman | ground | 272 | 243 | 240 | 0 |
| 29410 | Sherman | ground | 272 | 268 | 240 | 0 |
| 1693 | Sheridan | ground | 270 | 208 | 225 | 0 |
| 44615 | Graham | ground | 268 | 263 | 240 | 0 |
| 8501 | Thomas | ground | 266 | 249 | 240 | 1 |
| 24272 | Thomas | ground | 266 | 280 | 249 | 1 |
| 51382 | Sherman | ground | 265 | 246 | 360 | 0 |
| 18839 | Thomas | ground | 263 | 251 | 248 | 0 |
| 28630 | Graham | ground | 262 | 219 | 179 | 0 |
| 1012 | Sherman | ground | 261 | 249 | 244 | 0 |
| 29884 | Thomas | ground | 260 | 288 | 244 | 0 |
| 22212 | Thomas | ground | 258 | 270 | 248 | 0 |
| 16006 | Sherman | ground | 257 | 203 | 314 | 0 |
| 39664 | Sheridan | ground | 255 | 260 | 228 | 1 |
| 71069 | Graham | ground | 254 | 236 | 197 | 14 |
| 5576 | Thomas | ground | 253 | 258 | 240 | 0 |
| 19435 | Sherman | ground | 253 | 214 | 244 | 1 |
| 32892 | Thomas | ground | 253 | 204 | 230 | 0 |
| 41272 | Sherman | ground | 252 | 402 | 375 | 0 |
| 49864 | Thomas | ground | 248 | 239 | 0 | 0 |
| 2275 | Sheridan | ground | 248 | 137 | 120 | 0 |
| 25307 | Sherman | ground | 248 | 248 | 240 | 1 |
| 17902 | Sherman | ground | 247 | 228 | 220 | 1 |
| 45466 | Sherman | ground | 247 | 186 | 242 | 0 |
| 89675 | Thomas | ground | 247 | 25 | 0 | 33 |
| 46455 | Thomas | ground | 244 | 236 | 230 | 0 |
| 42663 | Thomas | ground | 243 | 232 | 0 | 0 |
| 22359 | Decatur | ground | 242 | 119 | 122 | 0 |
| 3168 | Sherman | ground | 241 | 241 | 248 | 0 |
| 24905 | Sherman | ground | 241 | 253 | 380 | 0 |
| 37631 | Sherman | ground | 241 | 261 | 130 | 0 |
| 42068 | Sheridan | ground | 241 | 199 | 203 | 0 |
| 41388 | Cheyenne | ground | 240 | 276 | 120 | 0 |
| 46635 | Sherman | ground | 240 | 194 | 240 | 0 |
| 52347 | Cheyenne | ground | 240 | 231 | 244 | 0 |
| 24686 | Sheridan | ground | 239 | 238 | 180 | 4 |
| 25113 | Cheyenne | ground | 239 | 236 | 244 | 0 |
| 8499 | Thomas | ground | 238 | 245 | 240 | 0 |
| 20304 | Thomas | ground | 238 | 247 | 290 | 5 |
| 9053 | Thomas | ground | 236 | 217 | 215 | 1 |
| 21367 | Rawlins | ground | 236 | 206 | 240 | 0 |
| 53410 | Sherman | ground | 234 | 185 | 0 | 0 |
| 27441 | Thomas | ground | 234 | 224 | 244 | 0 |
| 5323 | Sherman | ground | 233 | 222 | 190 | 1 |
| 28066 | Sherman | ground | 233 | 219 | 275 | 1 |
| 42158 | Sherman | ground | 233 | 373 | 360 | 0 |
| 24639 | Sherman | ground | 232 | 270 | 210 | 0 |
| 43391 | Thomas | ground | 232 | 165 | 240 | 1 |
| 82221 | Gove | ground | 232 | 198 | 173 | 23 |
| 17260 | Thomas | ground | 231 | 212 | 360 | 0 |
| 31967 | Sheridan | ground | 230 | 229 | 390 | 0 |
| 34610 | Sheridan | ground | 230 | 235 | 120 | 0 |
| 51105 | Sherman | ground | 230 | 277 | 248 | 0 |
| 5348 | Thomas | ground | 229 | 203 | 238 | 0 |
| 20677 | Sherman | ground | 229 | 291 | 240 | 1 |
| 50429 | Sheridan | ground | 229 | 149 | 120 | 0 |
| 52319 | Sherman | ground | 229 | 146 | 120 | 0 |
| 52416 | Sherman | ground | 229 | 143 | 120 | 0 |
| 38797 | Cheyenne | ground | 228 | 199 | 0 | 1 |
| 20041 | Sheridan | ground | 227 | 191 | 240 | 0 |
| 3452 | Sherman | ground | 226 | 194 | 312 | 0 |
| 28217 | Sherman | ground | 226 | 244 | 120 | 1 |
| 42869 | Thomas | ground | 225 | 214 | 375 | 0 |
| 44216 | Cheyenne | ground | 225 | 236 | 239 | 0 |
| 73451 | Sherman | ground | 225 | 249 | 342 | 16 |
| 23527 | Cheyenne | ground | 224 | 185 | 122 | 0 |
| 37740 | Thomas | ground | 223 | 310 | 280 | 0 |
| 50712 | Sherman | ground | 223 | 230 | 120 | 0 |
| 74228 | Cheyenne | ground | 222 | 235 | 0 | 17 |
| 6631 | Cheyenne | ground | 222 | 207 | 195 | 0 |
| 54077 | Sherman | ground | 222 | 234 | 240 | 0 |
| 32374 | Wallace | ground | 221 | 169 | 230 | 0 |
| 17770 | Sherman | ground | 220 | 211 | 212 | 1 |
| 30065 | Sherman | ground | 220 | 112 | 120 | 0 |
| 38204 | Sherman | ground | 220 | 202 | 174 | 0 |
| 42769 | Sherman | ground | 220 | 228 | 242 | 0 |
| 52473 | Sherman | ground | 220 | 101 | 120 | 0 |
| 53540 | Sherman | ground | 220 | 107 | 160 | 3 |
| 84021 | Sheridan | ground | 220 | 158 | 230 | 25 |
The other districts
- Outside any district 25,058
- Southwest Kansas GMD 3 15,740
- Big Bend GMD 5 6,850
- Equus Beds GMD 2 4,186
- Western Kansas GMD 1 3,404