Water use by county
The file names 105 counties. 73 have at least 200 points and get a page — together 92.3% of the file.
| County | Points | Share |
|---|---|---|
| Finney | 2,854 | 4.8% |
| Sedgwick | 2,240 | 3.8% |
| Gray | 2,214 | 3.7% |
| Reno | 1,990 | 3.3% |
| Haskell | 1,667 | 2.8% |
| Ford | 1,506 | 2.5% |
| Pawnee | 1,365 | 2.3% |
| Kearny | 1,364 | 2.3% |
| Edwards | 1,258 | 2.1% |
| Stevens | 1,256 | 2.1% |
| Wichita | 1,194 | 2.0% |
| Scott | 1,178 | 2.0% |
| Stafford | 1,121 | 1.9% |
| Mcpherson | 1,113 | 1.9% |
| Grant | 1,103 | 1.9% |
| Stanton | 1,064 | 1.8% |
| Sherman | 1,019 | 1.7% |
| Pratt | 1,015 | 1.7% |
| Seward | 1,005 | 1.7% |
| Thomas | 995 | 1.7% |
| Harvey | 989 | 1.7% |
| Meade | 967 | 1.6% |
| Sheridan | 961 | 1.6% |
| Barton | 902 | 1.5% |
| Norton | 812 | 1.4% |
| Sumner | 785 | 1.3% |
| Rice | 752 | 1.3% |
| Republic | 721 | 1.2% |
| Hodgeman | 700 | 1.2% |
| Cloud | 685 | 1.1% |
| Cheyenne | 676 | 1.1% |
| Washington | 663 | 1.1% |
| Clay | 654 | 1.1% |
| Phillips | 637 | 1.1% |
| Pottawatomie | 636 | 1.1% |
| Wallace | 621 | 1.0% |
| Morton | 601 | 1.0% |
| Shawnee | 601 | 1.0% |
| Kingman | 599 | 1.0% |
| Rush | 558 | 0.9% |
| Gove | 554 | 0.9% |
| Kiowa | 554 | 0.9% |
| Saline | 543 | 0.9% |
| Hamilton | 525 | 0.9% |
| Ellis | 500 | 0.8% |
| Butler | 472 | 0.8% |
| Dickinson | 468 | 0.8% |
| Ottawa | 467 | 0.8% |
| Decatur | 418 | 0.7% |
| Brown | 404 | 0.7% |
| Rawlins | 400 | 0.7% |
| Cowley | 394 | 0.7% |
| Graham | 379 | 0.6% |
| Greeley | 367 | 0.6% |
| Marshall | 359 | 0.6% |
| Trego | 352 | 0.6% |
| Riley | 347 | 0.6% |
| Lane | 334 | 0.6% |
| Wabaunsee | 312 | 0.5% |
| Osborne | 311 | 0.5% |
| Douglas | 310 | 0.5% |
| Marion | 298 | 0.5% |
| Johnson | 297 | 0.5% |
| Smith | 293 | 0.5% |
| Jefferson | 290 | 0.5% |
| Barber | 289 | 0.5% |
| Rooks | 284 | 0.5% |
| Mitchell | 274 | 0.5% |
| Ness | 274 | 0.5% |
| Geary | 261 | 0.4% |
| Nemaha | 247 | 0.4% |
| Jewell | 222 | 0.4% |
| Wyandotte | 212 | 0.4% |
⚠️ The file carries abbreviations, not names
The source names counties as two letters — FI,
GY, SG. Nobody searches for that. We resolve every
one against the county table the same publisher issues: 105 abbreviations,
105 names, no unresolved codes. So FI reads Finney here, which
is what it is.