Kansas water use in 2022
6,087,338 acre-feet reported across 26,487 points — 17% above the 1990–2023 average.
6,087,338Acre-feet
26,487Points reporting
3,093,472Acres irrigated
+17%vs 34-yr average
What 2022 was
Kansas reported 6,087,338 acre-feet in 2022, against a 1990–2023 average of 5,214,505. Reported use follows the weather far more than anything else, so a single year says more about rainfall than about policy — which is why every page on this site shows the whole series rather than a comparison between two years.
The count of points reporting any use was 26,487. That number moves far less than the volume does, in 2022 as in every other year.
Which counties used the most in 2022
| County | Acre-feet | Share |
|---|---|---|
| Douglas | 1,597,324 | 26.2% |
| Finney | 315,711 | 5.2% |
| Stevens | 269,025 | 4.4% |
| Meade | 213,848 | 3.5% |
| Seward | 206,331 | 3.4% |
| Gray | 205,253 | 3.4% |
| Haskell | 196,681 | 3.2% |
| Kearny | 150,910 | 2.5% |
| Sherman | 148,833 | 2.4% |
| Edwards | 140,715 | 2.3% |
| Pratt | 133,316 | 2.2% |
| Grant | 131,296 | 2.2% |
| Stafford | 125,353 | 2.1% |
| Thomas | 125,047 | 2.1% |
| Ford | 125,012 | 2.1% |
| Sedgwick | 116,172 | 1.9% |
| Wyandotte | 103,650 | 1.7% |
| Stanton | 101,810 | 1.7% |
| Reno | 98,410 | 1.6% |
| Pawnee | 94,476 | 1.6% |
| Sheridan | 93,003 | 1.5% |
| Kiowa | 80,073 | 1.3% |
| Cheyenne | 66,765 | 1.1% |
| Harvey | 63,958 | 1.1% |
| Morton | 54,790 | 0.9% |
By management district in 2022
| District | Acre-feet | Share |
|---|---|---|
| Outside any district | 2,530,666 | 41.6% |
| Southwest Kansas GMD 3 | 1,989,455 | 32.7% |
| Big Bend GMD 5 | 662,858 | 10.9% |
| Northwest Kansas GMD 4 | 491,535 | 8.1% |
| Equus Beds GMD 2 | 239,598 | 3.9% |
| Western Kansas GMD 1 | 173,227 | 2.8% |