Water use in Barton County
902 points of diversion — 1.5% of the Kansas file — reporting 43,263 acre-feet in 2023.
What the series actually shows — Barton County
Reported use here peaked in 2010 at 79,608 acre-feet and bottomed in 1993 at 23,861. That swing is rainfall, not policy: a wet year needs less pumping than a dry one, and any two years picked from this table can be made to say almost anything.
Comparing decades instead: the last ten years average 43,769 acre-feet a year against 48,111 in the first ten — lower. And the number of points reporting any use moved from 444 to 430: the count of straws in the ground barely changes, whatever the year does to the volume.
| Year | Acre-feet | Acres irrigated | Points reporting |
|---|---|---|---|
| 1990 | 58,059 | 35,865 | 444 |
| 1991 | 57,221 | 37,908 | 462 |
| 1992 | 25,650 | 32,508 | 394 |
| 1993 | 23,861 | 31,882 | 392 |
| 1994 | 52,428 | 35,425 | 454 |
| 1995 | 46,213 | 36,315 | 446 |
| 1996 | 45,907 | 36,416 | 458 |
| 1997 | 50,073 | 36,905 | 447 |
| 1998 | 68,757 | 37,045 | 447 |
| 1999 | 52,936 | 37,643 | 446 |
| 2000 | 69,184 | 37,583 | 462 |
| 2001 | 78,504 | 36,913 | 457 |
| 2002 | 59,717 | 38,492 | 462 |
| 2003 | 57,408 | 37,996 | 469 |
| 2004 | 45,800 | 37,264 | 458 |
| 2005 | 54,929 | 36,374 | 457 |
| 2006 | 53,648 | 36,870 | 463 |
| 2007 | 53,358 | 35,852 | 448 |
| 2008 | 30,067 | 35,065 | 445 |
| 2009 | 46,089 | 36,353 | 457 |
| 2010 | 79,608 | 36,044 | 455 |
| 2011 | 63,400 | 36,700 | 465 |
| 2012 | 54,906 | 36,705 | 461 |
| 2013 | 36,799 | 35,551 | 441 |
| 2014 | 34,611 | 36,343 | 446 |
| 2015 | 45,336 | 36,688 | 452 |
| 2016 | 52,124 | 36,820 | 452 |
| 2017 | 45,670 | 36,266 | 448 |
| 2018 | 44,530 | 34,975 | 447 |
| 2019 | 35,615 | 34,939 | 435 |
| 2020 | 48,444 | 34,740 | 436 |
| 2021 | 40,974 | 35,375 | 437 |
| 2022 | 47,117 | 34,955 | 440 |
| 2023 | 43,263 | 36,460 | 430 |
Where the water comes from
| Source | Points | Share |
|---|---|---|
| groundwater — a well | 876 | 97.1% |
| surface water — a river, stream or reservoir | 26 | 2.9% |
Which management district
| District | Points | Share |
|---|---|---|
| Big Bend GMD 5 | 893 | 99.0% |
| Outside any district | 9 | 1.0% |
⚠️ What a zero here does not mean
472 of the 902 points in Barton County report 0 acre-feet for 2023, and 628 show five or more successive years at 0 in this file.
A 0 in this file is not a finding. There are no blanks in the usage columns — every point carries a number for every year — so a nil return, a point that did not yet exist, and a report never filed all read the same. Kansas fines non-filing (USD 250 per file, USD 1,000 and suspension after 1 June), which is exactly why a missing report looks like a quiet year.
Kansas does terminate a water right after five successive years without beneficial use — K.S.A. 82a-718 — but only without due and sufficient cause, and only after a hearing before the chief engineer with 30 days’ notice. Four causes are recognised in K.A.R. 5-7-1, including adequate rainfall and water being unavailable at the source, and enrolment in the water rights conservation programme counts as one. A run of zeros here is a reason to check, never a conclusion.
Buying or defending irrigated ground in Barton County?
902 points of diversion sit in Barton County, reporting 43,263 acre-feet in 2023. What a right is actually worth turns on how much it has been used and on whether it can be defended — questions this site cannot answer for a particular file. Tell us where and we pass the request to Kansas water lawyers and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The points, largest first
| Point | County | Source | 2023 (AF) | 10-yr avg | Acres 2023 | Longest run of 0 |
|---|---|---|---|---|---|---|
| 34741 | Barton | surface | 4,282 | 4,428 | 0 | 1 |
| 15951 | Barton | ground | 593 | 332 | 0 | 0 |
| 14376 | Barton | ground | 324 | 295 | 0 | 0 |
| 42729 | Barton | ground | 317 | 203 | 0 | 0 |
| 66775 | Barton | ground | 316 | 184 | 0 | 27 |
| 50665 | Barton | ground | 279 | 429 | 0 | 0 |
| 46111 | Barton | ground | 233 | 199 | 143 | 0 |
| 77639 | Barton | ground | 217 | 172 | 130 | 20 |
| 53451 | Barton | ground | 208 | 107 | 0 | 11 |
| 15230 | Barton | ground | 202 | 145 | 187 | 5 |
| 53645 | Barton | ground | 200 | 142 | 169 | 1 |
| 32332 | Barton | ground | 199 | 281 | 0 | 1 |
| 9595 | Barton | ground | 194 | 192 | 128 | 0 |
| 40613 | Barton | ground | 194 | 166 | 130 | 0 |
| 13328 | Barton | ground | 193 | 162 | 130 | 0 |
| 19394 | Barton | ground | 192 | 137 | 128 | 0 |
| 106 | Barton | ground | 192 | 177 | 125 | 1 |
| 30993 | Barton | ground | 191 | 170 | 130 | 0 |
| 76779 | Barton | ground | 189 | 174 | 130 | 19 |
| 6969 | Barton | ground | 188 | 155 | 124 | 0 |
| 24112 | Barton | ground | 186 | 160 | 132 | 3 |
| 739 | Barton | ground | 186 | 134 | 0 | 4 |
| 87214 | Barton | ground | 185 | 102 | 130 | 28 |
| 86138 | Barton | ground | 184 | 114 | 130 | 27 |
| 26085 | Barton | ground | 182 | 237 | 0 | 0 |
| 6309 | Barton | ground | 182 | 181 | 130 | 6 |
| 7123 | Barton | ground | 182 | 141 | 126 | 1 |
| 44171 | Barton | ground | 181 | 164 | 126 | 0 |
| 6687 | Barton | ground | 180 | 185 | 126 | 0 |
| 18545 | Barton | ground | 179 | 139 | 130 | 0 |
| 82503 | Barton | ground | 179 | 149 | 141 | 23 |
| 35156 | Barton | ground | 179 | 172 | 130 | 0 |
| 38194 | Barton | ground | 179 | 148 | 116 | 0 |
| 6600 | Barton | ground | 179 | 163 | 128 | 0 |
| 40661 | Barton | ground | 178 | 154 | 119 | 0 |
| 25570 | Barton | ground | 178 | 110 | 115 | 0 |
| 79422 | Barton | ground | 177 | 118 | 130 | 23 |
| 51162 | Barton | ground | 175 | 167 | 130 | 0 |
| 6914 | Barton | ground | 175 | 139 | 130 | 0 |
| 54624 | Barton | ground | 175 | 38 | 198 | 1 |
| 12256 | Barton | ground | 174 | 143 | 138 | 1 |
| 53379 | Barton | ground | 174 | 151 | 130 | 0 |
| 359 | Barton | ground | 173 | 151 | 130 | 0 |
| 50478 | Barton | ground | 173 | 133 | 130 | 0 |
| 11170 | Barton | ground | 173 | 161 | 125 | 0 |
| 14109 | Barton | ground | 172 | 158 | 100 | 0 |
| 27552 | Barton | ground | 171 | 127 | 130 | 0 |
| 61190 | Barton | ground | 170 | 112 | 142 | 7 |
| 68453 | Barton | ground | 170 | 160 | 160 | 13 |
| 4796 | Barton | ground | 169 | 186 | 162 | 0 |
| 37813 | Barton | ground | 169 | 126 | 130 | 5 |
| 22848 | Barton | ground | 169 | 173 | 126 | 0 |
| 401 | Barton | ground | 168 | 163 | 125 | 0 |
| 80266 | Barton | ground | 167 | 148 | 125 | 22 |
| 16352 | Barton | ground | 167 | 115 | 130 | 0 |
| 66290 | Barton | ground | 167 | 122 | 130 | 11 |
| 620 | Barton | ground | 166 | 154 | 130 | 0 |
| 9890 | Barton | ground | 166 | 152 | 124 | 0 |
| 79409 | Barton | ground | 166 | 141 | 130 | 22 |
| 47729 | Barton | ground | 165 | 171 | 130 | 0 |
| 52978 | Barton | ground | 165 | 144 | 126 | 0 |
| 70410 | Barton | ground | 165 | 169 | 130 | 14 |
| 4838 | Barton | ground | 164 | 147 | 125 | 1 |
| 1903 | Barton | ground | 164 | 123 | 106 | 2 |
| 87266 | Barton | ground | 164 | 77 | 130 | 29 |
| 81936 | Barton | ground | 163 | 119 | 130 | 23 |
| 30609 | Barton | ground | 163 | 110 | 120 | 8 |
| 49357 | Barton | surface | 162 | 2,083 | 0 | 5 |
| 7463 | Barton | ground | 162 | 120 | 130 | 2 |
| 34663 | Barton | ground | 161 | 148 | 130 | 2 |
| 21756 | Barton | ground | 160 | 123 | 125 | 0 |
| 81208 | Barton | ground | 160 | 157 | 130 | 23 |
| 819 | Barton | ground | 159 | 140 | 125 | 0 |
| 47095 | Barton | ground | 157 | 145 | 122 | 0 |
| 9743 | Barton | ground | 156 | 94 | 115 | 4 |
| 37304 | Barton | ground | 156 | 125 | 130 | 0 |
| 14241 | Barton | ground | 156 | 155 | 122 | 0 |
| 81850 | Barton | ground | 154 | 98 | 160 | 23 |
| 18965 | Barton | ground | 154 | 132 | 122 | 4 |
| 77600 | Barton | ground | 154 | 139 | 130 | 20 |
| 20451 | Barton | ground | 153 | 145 | 130 | 1 |
| 27407 | Barton | ground | 153 | 164 | 130 | 0 |
| 84282 | Barton | ground | 153 | 121 | 128 | 25 |
| 43835 | Barton | ground | 153 | 152 | 160 | 0 |
| 48133 | Barton | ground | 151 | 151 | 130 | 0 |
| 80055 | Barton | ground | 151 | 136 | 128 | 22 |
| 85740 | Barton | ground | 150 | 101 | 0 | 26 |
| 13426 | Barton | ground | 150 | 122 | 122 | 0 |
| 22671 | Barton | ground | 150 | 134 | 132 | 0 |
| 80181 | Barton | ground | 150 | 116 | 122 | 22 |
| 26105 | Barton | ground | 150 | 163 | 134 | 0 |
| 43824 | Barton | ground | 149 | 147 | 126 | 0 |
| 44846 | Barton | ground | 149 | 73 | 128 | 0 |
| 61924 | Barton | ground | 149 | 142 | 126 | 8 |
| 2497 | Barton | ground | 148 | 135 | 130 | 0 |
| 24184 | Barton | ground | 147 | 150 | 130 | 0 |
| 60655 | Barton | ground | 147 | 119 | 120 | 7 |
| 71255 | Barton | ground | 147 | 130 | 130 | 15 |
| 4572 | Barton | ground | 147 | 142 | 122 | 0 |
| 15612 | Barton | ground | 146 | 160 | 122 | 8 |
| 81695 | Barton | ground | 146 | 152 | 130 | 23 |
| 19544 | Barton | ground | 145 | 29 | 0 | 6 |
| 11523 | Barton | ground | 145 | 156 | 130 | 0 |
| 82313 | Barton | ground | 145 | 138 | 127 | 23 |
| 82620 | Barton | ground | 145 | 147 | 106 | 24 |
| 70439 | Barton | ground | 144 | 162 | 130 | 14 |
| 35416 | Barton | ground | 142 | 131 | 140 | 0 |
| 63938 | Barton | ground | 142 | 135 | 130 | 9 |
| 23287 | Barton | ground | 142 | 155 | 130 | 0 |
| 19982 | Barton | ground | 141 | 152 | 130 | 1 |
| 89932 | Barton | ground | 141 | 14 | 145 | 33 |
| 48643 | Barton | ground | 140 | 143 | 122 | 0 |
| 60752 | Barton | ground | 140 | 146 | 127 | 7 |
| 6922 | Barton | ground | 139 | 119 | 131 | 1 |
| 28541 | Barton | ground | 138 | 148 | 150 | 1 |
| 81762 | Barton | ground | 138 | 134 | 128 | 23 |
| 49790 | Barton | ground | 138 | 101 | 130 | 0 |
| 20786 | Barton | ground | 137 | 136 | 125 | 0 |
| 42020 | Barton | ground | 137 | 107 | 108 | 0 |
| 18648 | Barton | ground | 136 | 124 | 115 | 0 |
Counties with a comparable file
- Sherman 1,019
- Pratt 1,015
- Seward 1,005
- Thomas 995
- Harvey 989
- Meade 967
- Sheridan 961
- Norton 812
- Sumner 785
- Rice 752
- Republic 721
- Hodgeman 700
- Cloud 685
Neighbours by the size of their file, not a ranking: the list slides with the county, so each of the 73 county pages is reachable from the others. All of them.