# Kansas water use in 2023 — 4,482,689 acre-feet reported

> What Kansas reported using in 2023: 4,482,689 acre-feet across 26,192 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2023

**4,482,689** acre-feet reported across **26,192** points — 14% below the 1990–2023 average.

### What 2023 was

Kansas reported **4,482,689** acre-feet in 2023, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,192**. That
number moves far less than the volume does, in 2023 as in every other year.

### Which counties used the most in 2023

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 900,517 | 20.1% |
| [Finney](/county/finney.md) | 219,288 | 4.9% |
| [Stevens](/county/stevens.md) | 207,511 | 4.6% |
| [Seward](/county/seward.md) | 159,496 | 3.6% |
| [Meade](/county/meade.md) | 154,452 | 3.4% |
| [Gray](/county/gray.md) | 151,760 | 3.4% |
| [Haskell](/county/haskell.md) | 145,196 | 3.2% |
| [Kearny](/county/kearny.md) | 143,771 | 3.2% |
| [Edwards](/county/edwards.md) | 113,474 | 2.5% |
| [Sedgwick](/county/sedgwick.md) | 108,891 | 2.4% |
| [Grant](/county/grant.md) | 104,222 | 2.3% |
| [Wyandotte](/county/wyandotte.md) | 102,762 | 2.3% |
| [Pratt](/county/pratt.md) | 99,716 | 2.2% |
| [Ford](/county/ford.md) | 96,916 | 2.2% |
| [Stafford](/county/stafford.md) | 92,560 | 2.1% |
| [Sherman](/county/sherman.md) | 88,363 | 2.0% |
| [Stanton](/county/stanton.md) | 87,212 | 1.9% |
| [Reno](/county/reno.md) | 84,909 | 1.9% |
| [Thomas](/county/thomas.md) | 73,772 | 1.6% |
| [Pawnee](/county/pawnee.md) | 72,200 | 1.6% |
| [Kiowa](/county/kiowa.md) | 67,915 | 1.5% |
| [Jewell](/county/jewell.md) | 67,781 | 1.5% |
| [Harvey](/county/harvey.md) | 57,888 | 1.3% |
| [Sheridan](/county/sheridan.md) | 57,237 | 1.3% |
| [Morton](/county/morton.md) | 45,241 | 1.0% |

### By management district in 2023

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 1,801,644 | 40.2% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,532,075 | 34.2% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 521,143 | 11.6% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 300,312 | 6.7% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 216,534 | 4.8% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 110,980 | 2.5% |

### Other years

- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2016](/year/2016.md) 5,539,658 AF
- [2017](/year/2017.md) 5,468,202 AF
- [2018](/year/2018.md) 5,183,645 AF
- [2019](/year/2019.md) 4,714,914 AF
- [2020](/year/2020.md) 6,187,504 AF
- [2021](/year/2021.md) 5,793,607 AF
- [2022](/year/2022.md) 6,087,338 AF

---

Página: https://ks-water-use.pages.dev/year/2023/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
