# Kansas water use in 2018 — 5,183,645 acre-feet reported

> What Kansas reported using in 2018: 5,183,645 acre-feet across 26,497 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2018

**5,183,645** acre-feet reported across **26,497** points — 1% below the 1990–2023 average.

### What 2018 was

Kansas reported **5,183,645** acre-feet in 2018, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,497**. That
number moves far less than the volume does, in 2018 as in every other year.

### Which counties used the most in 2018

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,772,758 | 34.2% |
| [Finney](/county/finney.md) | 241,609 | 4.7% |
| [Stevens](/county/stevens.md) | 201,296 | 3.9% |
| [Kearny](/county/kearny.md) | 166,788 | 3.2% |
| [Seward](/county/seward.md) | 165,620 | 3.2% |
| [Meade](/county/meade.md) | 164,367 | 3.2% |
| [Gray](/county/gray.md) | 155,494 | 3.0% |
| [Haskell](/county/haskell.md) | 154,251 | 3.0% |
| [Grant](/county/grant.md) | 103,116 | 2.0% |
| [Sedgwick](/county/sedgwick.md) | 99,974 | 1.9% |
| [Ford](/county/ford.md) | 95,222 | 1.8% |
| [Wyandotte](/county/wyandotte.md) | 91,944 | 1.8% |
| [Stanton](/county/stanton.md) | 91,643 | 1.8% |
| [Edwards](/county/edwards.md) | 90,089 | 1.7% |
| [Stafford](/county/stafford.md) | 87,288 | 1.7% |
| [Sherman](/county/sherman.md) | 82,706 | 1.6% |
| [Pratt](/county/pratt.md) | 79,551 | 1.5% |
| [Thomas](/county/thomas.md) | 71,873 | 1.4% |
| [Reno](/county/reno.md) | 68,383 | 1.3% |
| [Pawnee](/county/pawnee.md) | 60,685 | 1.2% |
| [Sheridan](/county/sheridan.md) | 54,283 | 1.0% |
| [Kiowa](/county/kiowa.md) | 53,500 | 1.0% |
| [Harvey](/county/harvey.md) | 44,921 | 0.9% |
| [Barton](/county/barton.md) | 44,530 | 0.9% |
| [Morton](/county/morton.md) | 43,930 | 0.8% |

### By management district in 2018

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,548,049 | 49.2% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,599,623 | 30.9% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 442,794 | 8.5% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 284,440 | 5.5% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 174,862 | 3.4% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 133,879 | 2.6% |

### Other years

- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2016](/year/2016.md) 5,539,658 AF
- [2017](/year/2017.md) 5,468,202 AF
- [2019](/year/2019.md) 4,714,914 AF
- [2020](/year/2020.md) 6,187,504 AF
- [2021](/year/2021.md) 5,793,607 AF
- [2022](/year/2022.md) 6,087,338 AF
- [2023](/year/2023.md) 4,482,689 AF

---

Página: https://ks-water-use.pages.dev/year/2018/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
