# Kansas water use in 2016 — 5,539,658 acre-feet reported

> What Kansas reported using in 2016: 5,539,658 acre-feet across 26,389 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2016

**5,539,658** acre-feet reported across **26,389** points — 6% above the 1990–2023 average.

### What 2016 was

Kansas reported **5,539,658** acre-feet in 2016, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,389**. That
number moves far less than the volume does, in 2016 as in every other year.

### Which counties used the most in 2016

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 2,049,853 | 37.0% |
| [Finney](/county/finney.md) | 255,217 | 4.6% |
| [Stevens](/county/stevens.md) | 212,601 | 3.8% |
| [Kearny](/county/kearny.md) | 177,526 | 3.2% |
| [Seward](/county/seward.md) | 167,407 | 3.0% |
| [Haskell](/county/haskell.md) | 152,287 | 2.7% |
| [Meade](/county/meade.md) | 152,201 | 2.7% |
| [Gray](/county/gray.md) | 150,808 | 2.7% |
| [Sherman](/county/sherman.md) | 118,902 | 2.1% |
| [Grant](/county/grant.md) | 112,186 | 2.0% |
| [Stanton](/county/stanton.md) | 100,340 | 1.8% |
| [Thomas](/county/thomas.md) | 98,794 | 1.8% |
| [Edwards](/county/edwards.md) | 97,669 | 1.8% |
| [Sedgwick](/county/sedgwick.md) | 94,085 | 1.7% |
| [Pratt](/county/pratt.md) | 89,662 | 1.6% |
| [Ford](/county/ford.md) | 85,182 | 1.5% |
| [Wyandotte](/county/wyandotte.md) | 85,103 | 1.5% |
| [Stafford](/county/stafford.md) | 81,305 | 1.5% |
| [Sheridan](/county/sheridan.md) | 67,056 | 1.2% |
| [Kiowa](/county/kiowa.md) | 58,147 | 1.0% |
| [Reno](/county/reno.md) | 56,748 | 1.0% |
| [Pawnee](/county/pawnee.md) | 55,264 | 1.0% |
| [Barton](/county/barton.md) | 52,124 | 0.9% |
| [Morton](/county/morton.md) | 51,226 | 0.9% |
| [Cheyenne](/county/cheyenne.md) | 48,981 | 0.9% |

### By management district in 2016

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,792,136 | 50.4% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,636,486 | 29.5% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 457,672 | 8.3% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 375,497 | 6.8% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 144,727 | 2.6% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 133,140 | 2.4% |

### Other years

- [2010](/year/2010.md) 5,225,571 AF
- [2011](/year/2011.md) 6,168,180 AF
- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2017](/year/2017.md) 5,468,202 AF
- [2018](/year/2018.md) 5,183,645 AF
- [2019](/year/2019.md) 4,714,914 AF
- [2020](/year/2020.md) 6,187,504 AF
- [2021](/year/2021.md) 5,793,607 AF

---

Página: https://ks-water-use.pages.dev/year/2016/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
