# Kansas water use in 2013 — 5,083,268 acre-feet reported

> What Kansas reported using in 2013: 5,083,268 acre-feet across 26,518 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2013

**5,083,268** acre-feet reported across **26,518** points — 3% below the 1990–2023 average.

### What 2013 was

Kansas reported **5,083,268** acre-feet in 2013, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,518**. That
number moves far less than the volume does, in 2013 as in every other year.

### Which counties used the most in 2013

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 960,792 | 18.9% |
| [Finney](/county/finney.md) | 321,746 | 6.3% |
| [Stevens](/county/stevens.md) | 256,136 | 5.0% |
| [Haskell](/county/haskell.md) | 209,231 | 4.1% |
| [Gray](/county/gray.md) | 204,483 | 4.0% |
| [Seward](/county/seward.md) | 204,116 | 4.0% |
| [Meade](/county/meade.md) | 191,043 | 3.8% |
| [Sherman](/county/sherman.md) | 155,531 | 3.1% |
| [Kearny](/county/kearny.md) | 143,880 | 2.8% |
| [Grant](/county/grant.md) | 143,342 | 2.8% |
| [Stanton](/county/stanton.md) | 125,821 | 2.5% |
| [Thomas](/county/thomas.md) | 120,461 | 2.4% |
| [Ford](/county/ford.md) | 106,421 | 2.1% |
| [Edwards](/county/edwards.md) | 102,777 | 2.0% |
| [Sedgwick](/county/sedgwick.md) | 91,084 | 1.8% |
| [Pratt](/county/pratt.md) | 87,491 | 1.7% |
| [Wyandotte](/county/wyandotte.md) | 85,152 | 1.7% |
| [Stafford](/county/stafford.md) | 82,078 | 1.6% |
| [Sheridan](/county/sheridan.md) | 76,812 | 1.5% |
| [Pawnee](/county/pawnee.md) | 72,669 | 1.4% |
| [Cheyenne](/county/cheyenne.md) | 70,964 | 1.4% |
| [Jewell](/county/jewell.md) | 69,689 | 1.4% |
| [Reno](/county/reno.md) | 65,220 | 1.3% |
| [Wichita](/county/wichita.md) | 60,526 | 1.2% |
| [Kiowa](/county/kiowa.md) | 60,313 | 1.2% |

### By management district in 2013

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,985,882 | 39.1% |
| [Outside any district](/district/outside-any-district.md) | 1,801,969 | 35.4% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 475,784 | 9.4% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 468,001 | 9.2% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 196,702 | 3.9% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 154,930 | 3.0% |

### Other years

- [2007](/year/2007.md) 4,703,046 AF
- [2008](/year/2008.md) 4,877,746 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2010](/year/2010.md) 5,225,571 AF
- [2011](/year/2011.md) 6,168,180 AF
- [2012](/year/2012.md) 5,736,318 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2016](/year/2016.md) 5,539,658 AF
- [2017](/year/2017.md) 5,468,202 AF
- [2018](/year/2018.md) 5,183,645 AF

---

Página: https://ks-water-use.pages.dev/year/2013/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
