# Kansas water use in 2012 — 5,736,318 acre-feet reported

> What Kansas reported using in 2012: 5,736,318 acre-feet across 26,674 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2012

**5,736,318** acre-feet reported across **26,674** points — 10% above the 1990–2023 average.

### What 2012 was

Kansas reported **5,736,318** acre-feet in 2012, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,674**. That
number moves far less than the volume does, in 2012 as in every other year.

### Which counties used the most in 2012

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 889,053 | 15.5% |
| [Finney](/county/finney.md) | 361,423 | 6.3% |
| [Stevens](/county/stevens.md) | 267,394 | 4.7% |
| [Haskell](/county/haskell.md) | 237,428 | 4.1% |
| [Gray](/county/gray.md) | 223,631 | 3.9% |
| [Meade](/county/meade.md) | 210,200 | 3.7% |
| [Seward](/county/seward.md) | 203,084 | 3.5% |
| [Sherman](/county/sherman.md) | 177,254 | 3.1% |
| [Kearny](/county/kearny.md) | 161,676 | 2.8% |
| [Grant](/county/grant.md) | 161,053 | 2.8% |
| [Thomas](/county/thomas.md) | 138,615 | 2.4% |
| [Stanton](/county/stanton.md) | 132,942 | 2.3% |
| [Edwards](/county/edwards.md) | 128,029 | 2.2% |
| [Ford](/county/ford.md) | 126,128 | 2.2% |
| [Sedgwick](/county/sedgwick.md) | 125,149 | 2.2% |
| [Pratt](/county/pratt.md) | 114,058 | 2.0% |
| [Stafford](/county/stafford.md) | 112,774 | 2.0% |
| [Sheridan](/county/sheridan.md) | 100,479 | 1.8% |
| [Wyandotte](/county/wyandotte.md) | 97,864 | 1.7% |
| [Reno](/county/reno.md) | 95,182 | 1.7% |
| [Pawnee](/county/pawnee.md) | 90,364 | 1.6% |
| [Jewell](/county/jewell.md) | 88,252 | 1.5% |
| [Cheyenne](/county/cheyenne.md) | 73,826 | 1.3% |
| [Kiowa](/county/kiowa.md) | 70,411 | 1.2% |
| [Wallace](/county/wallace.md) | 68,686 | 1.2% |

### By management district in 2012

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,167,848 | 37.8% |
| [Outside any district](/district/outside-any-district.md) | 1,942,684 | 33.9% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 609,322 | 10.6% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 550,219 | 9.6% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 236,957 | 4.1% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 229,288 | 4.0% |

### Other years

- [2006](/year/2006.md) 4,985,462 AF
- [2007](/year/2007.md) 4,703,046 AF
- [2008](/year/2008.md) 4,877,746 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2010](/year/2010.md) 5,225,571 AF
- [2011](/year/2011.md) 6,168,180 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2016](/year/2016.md) 5,539,658 AF
- [2017](/year/2017.md) 5,468,202 AF

---

Página: https://ks-water-use.pages.dev/year/2012/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
