# Kansas water use in 2011 — 6,168,180 acre-feet reported

> What Kansas reported using in 2011: 6,168,180 acre-feet across 26,680 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2011

**6,168,180** acre-feet reported across **26,680** points — 18% above the 1990–2023 average.

### What 2011 was

Kansas reported **6,168,180** acre-feet in 2011, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,680**. That
number moves far less than the volume does, in 2011 as in every other year.

### Which counties used the most in 2011

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,209,225 | 19.6% |
| [Finney](/county/finney.md) | 374,561 | 6.1% |
| [Stevens](/county/stevens.md) | 299,757 | 4.9% |
| [Haskell](/county/haskell.md) | 276,241 | 4.5% |
| [Gray](/county/gray.md) | 261,812 | 4.2% |
| [Meade](/county/meade.md) | 233,026 | 3.8% |
| [Seward](/county/seward.md) | 232,421 | 3.8% |
| [Kearny](/county/kearny.md) | 193,918 | 3.1% |
| [Grant](/county/grant.md) | 166,795 | 2.7% |
| [Stanton](/county/stanton.md) | 144,377 | 2.3% |
| [Ford](/county/ford.md) | 143,491 | 2.3% |
| [Edwards](/county/edwards.md) | 142,258 | 2.3% |
| [Sherman](/county/sherman.md) | 141,465 | 2.3% |
| [Pratt](/county/pratt.md) | 139,364 | 2.3% |
| [Sedgwick](/county/sedgwick.md) | 138,320 | 2.2% |
| [Stafford](/county/stafford.md) | 134,880 | 2.2% |
| [Thomas](/county/thomas.md) | 114,502 | 1.9% |
| [Reno](/county/reno.md) | 106,377 | 1.7% |
| [Pawnee](/county/pawnee.md) | 100,924 | 1.6% |
| [Wyandotte](/county/wyandotte.md) | 83,181 | 1.3% |
| [Kiowa](/county/kiowa.md) | 82,831 | 1.3% |
| [Sheridan](/county/sheridan.md) | 80,687 | 1.3% |
| [Morton](/county/morton.md) | 66,885 | 1.1% |
| [Harvey](/county/harvey.md) | 64,113 | 1.0% |
| [Jewell](/county/jewell.md) | 64,081 | 1.0% |

### By management district in 2011

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,413,924 | 39.1% |
| [Outside any district](/district/outside-any-district.md) | 2,137,682 | 34.7% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 705,627 | 11.4% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 438,486 | 7.1% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 254,443 | 4.1% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 218,018 | 3.5% |

### Other years

- [2005](/year/2005.md) 4,580,074 AF
- [2006](/year/2006.md) 4,985,462 AF
- [2007](/year/2007.md) 4,703,046 AF
- [2008](/year/2008.md) 4,877,746 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2010](/year/2010.md) 5,225,571 AF
- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF
- [2016](/year/2016.md) 5,539,658 AF

---

Página: https://ks-water-use.pages.dev/year/2011/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
