# Kansas water use in 2010 — 5,225,571 acre-feet reported

> What Kansas reported using in 2010: 5,225,571 acre-feet across 26,281 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2010

**5,225,571** acre-feet reported across **26,281** points — 0% above the 1990–2023 average.

### What 2010 was

Kansas reported **5,225,571** acre-feet in 2010, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,281**. That
number moves far less than the volume does, in 2010 as in every other year.

### Which counties used the most in 2010

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,113,778 | 21.3% |
| [Finney](/county/finney.md) | 314,140 | 6.0% |
| [Stevens](/county/stevens.md) | 221,512 | 4.2% |
| [Haskell](/county/haskell.md) | 220,137 | 4.2% |
| [Gray](/county/gray.md) | 212,090 | 4.1% |
| [Kearny](/county/kearny.md) | 201,695 | 3.9% |
| [Seward](/county/seward.md) | 176,977 | 3.4% |
| [Meade](/county/meade.md) | 171,251 | 3.3% |
| [Grant](/county/grant.md) | 143,368 | 2.7% |
| [Stanton](/county/stanton.md) | 127,070 | 2.4% |
| [Sedgwick](/county/sedgwick.md) | 116,599 | 2.2% |
| [Edwards](/county/edwards.md) | 110,572 | 2.1% |
| [Sherman](/county/sherman.md) | 110,507 | 2.1% |
| [Stafford](/county/stafford.md) | 106,760 | 2.0% |
| [Ford](/county/ford.md) | 106,544 | 2.0% |
| [Pratt](/county/pratt.md) | 99,595 | 1.9% |
| [Thomas](/county/thomas.md) | 91,924 | 1.8% |
| [Wyandotte](/county/wyandotte.md) | 90,281 | 1.7% |
| [Reno](/county/reno.md) | 82,242 | 1.6% |
| [Sheridan](/county/sheridan.md) | 79,613 | 1.5% |
| [Barton](/county/barton.md) | 79,608 | 1.5% |
| [Pawnee](/county/pawnee.md) | 79,587 | 1.5% |
| [Kiowa](/county/kiowa.md) | 65,057 | 1.2% |
| [Jewell](/county/jewell.md) | 61,290 | 1.2% |
| [Wichita](/county/wichita.md) | 59,522 | 1.1% |

### By management district in 2010

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,964,074 | 37.6% |
| [Outside any district](/district/outside-any-district.md) | 1,934,618 | 37.0% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 573,682 | 11.0% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 370,209 | 7.1% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 195,935 | 3.7% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 187,053 | 3.6% |

### Other years

- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF
- [2006](/year/2006.md) 4,985,462 AF
- [2007](/year/2007.md) 4,703,046 AF
- [2008](/year/2008.md) 4,877,746 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2011](/year/2011.md) 6,168,180 AF
- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF
- [2014](/year/2014.md) 4,979,459 AF
- [2015](/year/2015.md) 4,768,277 AF

---

Página: https://ks-water-use.pages.dev/year/2010/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
