# Kansas water use in 2008 — 4,877,746 acre-feet reported

> What Kansas reported using in 2008: 4,877,746 acre-feet across 26,215 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2008

**4,877,746** acre-feet reported across **26,215** points — 6% below the 1990–2023 average.

### What 2008 was

Kansas reported **4,877,746** acre-feet in 2008, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,215**. That
number moves far less than the volume does, in 2008 as in every other year.

### Which counties used the most in 2008

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 851,141 | 17.4% |
| [Finney](/county/finney.md) | 319,195 | 6.5% |
| [Stevens](/county/stevens.md) | 249,667 | 5.1% |
| [Haskell](/county/haskell.md) | 227,107 | 4.7% |
| [Gray](/county/gray.md) | 220,918 | 4.5% |
| [Kearny](/county/kearny.md) | 204,079 | 4.2% |
| [Seward](/county/seward.md) | 192,770 | 4.0% |
| [Meade](/county/meade.md) | 180,031 | 3.7% |
| [Grant](/county/grant.md) | 142,133 | 2.9% |
| [Stanton](/county/stanton.md) | 134,602 | 2.8% |
| [Sherman](/county/sherman.md) | 132,038 | 2.7% |
| [Wyandotte](/county/wyandotte.md) | 115,076 | 2.4% |
| [Ford](/county/ford.md) | 114,867 | 2.4% |
| [Edwards](/county/edwards.md) | 108,184 | 2.2% |
| [Thomas](/county/thomas.md) | 102,812 | 2.1% |
| [Sedgwick](/county/sedgwick.md) | 100,394 | 2.1% |
| [Pratt](/county/pratt.md) | 90,780 | 1.9% |
| [Stafford](/county/stafford.md) | 77,592 | 1.6% |
| [Sheridan](/county/sheridan.md) | 77,143 | 1.6% |
| [Wichita](/county/wichita.md) | 68,593 | 1.4% |
| [Kiowa](/county/kiowa.md) | 61,868 | 1.3% |
| [Reno](/county/reno.md) | 61,603 | 1.3% |
| [Pawnee](/county/pawnee.md) | 60,509 | 1.2% |
| [Cheyenne](/county/cheyenne.md) | 57,677 | 1.2% |
| [Wallace](/county/wallace.md) | 57,169 | 1.2% |

### By management district in 2008

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,059,078 | 42.2% |
| [Outside any district](/district/outside-any-district.md) | 1,590,350 | 32.6% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 449,631 | 9.2% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 408,851 | 8.4% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 218,487 | 4.5% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 151,350 | 3.1% |

### Other years

- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF
- [2006](/year/2006.md) 4,985,462 AF
- [2007](/year/2007.md) 4,703,046 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2010](/year/2010.md) 5,225,571 AF
- [2011](/year/2011.md) 6,168,180 AF
- [2012](/year/2012.md) 5,736,318 AF
- [2013](/year/2013.md) 5,083,268 AF

---

Página: https://ks-water-use.pages.dev/year/2008/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
