# Kansas water use in 2006 — 4,985,462 acre-feet reported

> What Kansas reported using in 2006: 4,985,462 acre-feet across 26,619 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2006

**4,985,462** acre-feet reported across **26,619** points — 4% below the 1990–2023 average.

### What 2006 was

Kansas reported **4,985,462** acre-feet in 2006, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,619**. That
number moves far less than the volume does, in 2006 as in every other year.

### Which counties used the most in 2006

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 699,194 | 14.0% |
| [Finney](/county/finney.md) | 324,258 | 6.5% |
| [Haskell](/county/haskell.md) | 231,765 | 4.6% |
| [Gray](/county/gray.md) | 230,657 | 4.6% |
| [Stevens](/county/stevens.md) | 225,348 | 4.5% |
| [Kearny](/county/kearny.md) | 177,856 | 3.6% |
| [Meade](/county/meade.md) | 176,261 | 3.5% |
| [Seward](/county/seward.md) | 173,919 | 3.5% |
| [Grant](/county/grant.md) | 137,502 | 2.8% |
| [Wyandotte](/county/wyandotte.md) | 134,622 | 2.7% |
| [Stanton](/county/stanton.md) | 133,168 | 2.7% |
| [Sherman](/county/sherman.md) | 129,369 | 2.6% |
| [Thomas](/county/thomas.md) | 124,255 | 2.5% |
| [Sedgwick](/county/sedgwick.md) | 123,668 | 2.5% |
| [Edwards](/county/edwards.md) | 118,953 | 2.4% |
| [Ford](/county/ford.md) | 117,072 | 2.3% |
| [Stafford](/county/stafford.md) | 100,978 | 2.0% |
| [Pratt](/county/pratt.md) | 97,456 | 2.0% |
| [Sheridan](/county/sheridan.md) | 82,791 | 1.7% |
| [Reno](/county/reno.md) | 78,015 | 1.6% |
| [Pawnee](/county/pawnee.md) | 73,956 | 1.5% |
| [Kiowa](/county/kiowa.md) | 68,327 | 1.4% |
| [Wichita](/county/wichita.md) | 65,847 | 1.3% |
| [Wallace](/county/wallace.md) | 61,419 | 1.2% |
| [Cheyenne](/county/cheyenne.md) | 56,822 | 1.1% |

### By management district in 2006

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,984,498 | 39.8% |
| [Outside any district](/district/outside-any-district.md) | 1,585,227 | 31.8% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 548,744 | 11.0% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 438,261 | 8.8% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 220,933 | 4.4% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 207,798 | 4.2% |

### Other years

- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF
- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF
- [2007](/year/2007.md) 4,703,046 AF
- [2008](/year/2008.md) 4,877,746 AF
- [2009](/year/2009.md) 4,772,103 AF
- [2010](/year/2010.md) 5,225,571 AF
- [2011](/year/2011.md) 6,168,180 AF

---

Página: https://ks-water-use.pages.dev/year/2006/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
