# Kansas water use in 2002 — 5,985,182 acre-feet reported

> What Kansas reported using in 2002: 5,985,182 acre-feet across 27,220 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2002

**5,985,182** acre-feet reported across **27,220** points — 15% above the 1990–2023 average.

### What 2002 was

Kansas reported **5,985,182** acre-feet in 2002, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **27,220**. That
number moves far less than the volume does, in 2002 as in every other year.

### Which counties used the most in 2002

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 880,452 | 14.7% |
| [Finney](/county/finney.md) | 396,050 | 6.6% |
| [Haskell](/county/haskell.md) | 308,360 | 5.2% |
| [Stevens](/county/stevens.md) | 290,040 | 4.8% |
| [Gray](/county/gray.md) | 277,693 | 4.6% |
| [Seward](/county/seward.md) | 215,627 | 3.6% |
| [Kearny](/county/kearny.md) | 211,252 | 3.5% |
| [Meade](/county/meade.md) | 205,033 | 3.4% |
| [Grant](/county/grant.md) | 174,409 | 2.9% |
| [Stanton](/county/stanton.md) | 166,930 | 2.8% |
| [Sherman](/county/sherman.md) | 160,016 | 2.7% |
| [Thomas](/county/thomas.md) | 138,890 | 2.3% |
| [Edwards](/county/edwards.md) | 136,376 | 2.3% |
| [Ford](/county/ford.md) | 133,162 | 2.2% |
| [Wyandotte](/county/wyandotte.md) | 125,083 | 2.1% |
| [Sedgwick](/county/sedgwick.md) | 121,174 | 2.0% |
| [Stafford](/county/stafford.md) | 115,146 | 1.9% |
| [Sheridan](/county/sheridan.md) | 107,290 | 1.8% |
| [Pratt](/county/pratt.md) | 104,305 | 1.7% |
| [Pawnee](/county/pawnee.md) | 98,490 | 1.6% |
| [Wichita](/county/wichita.md) | 88,534 | 1.5% |
| [Wallace](/county/wallace.md) | 85,780 | 1.4% |
| [Jewell](/county/jewell.md) | 76,800 | 1.3% |
| [Reno](/county/reno.md) | 75,769 | 1.3% |
| [Scott](/county/scott.md) | 75,361 | 1.3% |

### By management district in 2002

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,456,555 | 41.0% |
| [Outside any district](/district/outside-any-district.md) | 1,886,871 | 31.5% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 616,899 | 10.3% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 530,855 | 8.9% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 295,224 | 4.9% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 198,778 | 3.3% |

### Other years

- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF
- [2006](/year/2006.md) 4,985,462 AF
- [2007](/year/2007.md) 4,703,046 AF

---

Página: https://ks-water-use.pages.dev/year/2002/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
