# Kansas water use in 2001 — 5,617,732 acre-feet reported

> What Kansas reported using in 2001: 5,617,732 acre-feet across 26,776 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2001

**5,617,732** acre-feet reported across **26,776** points — 8% above the 1990–2023 average.

### What 2001 was

Kansas reported **5,617,732** acre-feet in 2001, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,776**. That
number moves far less than the volume does, in 2001 as in every other year.

### Which counties used the most in 2001

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,138,616 | 20.3% |
| [Finney](/county/finney.md) | 309,119 | 5.5% |
| [Haskell](/county/haskell.md) | 253,520 | 4.5% |
| [Gray](/county/gray.md) | 249,450 | 4.4% |
| [Stevens](/county/stevens.md) | 218,204 | 3.9% |
| [Kearny](/county/kearny.md) | 202,381 | 3.6% |
| [Meade](/county/meade.md) | 177,900 | 3.2% |
| [Seward](/county/seward.md) | 175,528 | 3.1% |
| [Sherman](/county/sherman.md) | 134,939 | 2.4% |
| [Edwards](/county/edwards.md) | 130,998 | 2.3% |
| [Grant](/county/grant.md) | 129,993 | 2.3% |
| [Stanton](/county/stanton.md) | 129,610 | 2.3% |
| [Sedgwick](/county/sedgwick.md) | 128,349 | 2.3% |
| [Ford](/county/ford.md) | 126,888 | 2.3% |
| [Wyandotte](/county/wyandotte.md) | 120,557 | 2.1% |
| [Pratt](/county/pratt.md) | 117,252 | 2.1% |
| [Thomas](/county/thomas.md) | 113,675 | 2.0% |
| [Stafford](/county/stafford.md) | 102,315 | 1.8% |
| [Pawnee](/county/pawnee.md) | 86,617 | 1.5% |
| [Sheridan](/county/sheridan.md) | 85,157 | 1.5% |
| [Reno](/county/reno.md) | 84,657 | 1.5% |
| [Barton](/county/barton.md) | 78,504 | 1.4% |
| [Jewell](/county/jewell.md) | 75,002 | 1.3% |
| [Kiowa](/county/kiowa.md) | 73,295 | 1.3% |
| [Wallace](/county/wallace.md) | 71,349 | 1.3% |

### By management district in 2001

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,082,548 | 37.1% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,031,639 | 36.2% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 628,768 | 11.2% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 426,786 | 7.6% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 238,695 | 4.2% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 209,296 | 3.7% |

### Other years

- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF
- [2006](/year/2006.md) 4,985,462 AF

---

Página: https://ks-water-use.pages.dev/year/2001/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
