# Kansas water use in 2000 — 6,374,054 acre-feet reported

> What Kansas reported using in 2000: 6,374,054 acre-feet across 26,745 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 2000

**6,374,054** acre-feet reported across **26,745** points — 22% above the 1990–2023 average.

### What 2000 was

Kansas reported **6,374,054** acre-feet in 2000, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,745**. That
number moves far less than the volume does, in 2000 as in every other year.

### Which counties used the most in 2000

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,516,342 | 23.8% |
| [Finney](/county/finney.md) | 345,184 | 5.4% |
| [Haskell](/county/haskell.md) | 280,477 | 4.4% |
| [Kearny](/county/kearny.md) | 278,776 | 4.4% |
| [Gray](/county/gray.md) | 265,934 | 4.2% |
| [Stevens](/county/stevens.md) | 241,749 | 3.8% |
| [Meade](/county/meade.md) | 182,521 | 2.9% |
| [Seward](/county/seward.md) | 173,627 | 2.7% |
| [Grant](/county/grant.md) | 171,997 | 2.7% |
| [Stanton](/county/stanton.md) | 168,513 | 2.6% |
| [Sherman](/county/sherman.md) | 145,704 | 2.3% |
| [Thomas](/county/thomas.md) | 137,504 | 2.2% |
| [Edwards](/county/edwards.md) | 127,114 | 2.0% |
| [Sedgwick](/county/sedgwick.md) | 122,803 | 1.9% |
| [Ford](/county/ford.md) | 120,195 | 1.9% |
| [Wyandotte](/county/wyandotte.md) | 118,416 | 1.9% |
| [Stafford](/county/stafford.md) | 102,884 | 1.6% |
| [Jewell](/county/jewell.md) | 102,860 | 1.6% |
| [Sheridan](/county/sheridan.md) | 98,677 | 1.5% |
| [Pratt](/county/pratt.md) | 95,866 | 1.5% |
| [Wichita](/county/wichita.md) | 88,544 | 1.4% |
| [Pawnee](/county/pawnee.md) | 87,301 | 1.4% |
| [Wallace](/county/wallace.md) | 82,348 | 1.3% |
| [Reno](/county/reno.md) | 79,991 | 1.3% |
| [Scott](/county/scott.md) | 69,302 | 1.1% |

### By management district in 2000

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,510,652 | 39.4% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,306,866 | 36.2% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 584,234 | 9.2% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 500,111 | 7.8% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 283,665 | 4.5% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 188,526 | 3.0% |

### Other years

- [1994](/year/1994.md) 4,696,430 AF
- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2001](/year/2001.md) 5,617,732 AF
- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF
- [2005](/year/2005.md) 4,580,074 AF

---

Página: https://ks-water-use.pages.dev/year/2000/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
