# Kansas water use in 1999 — 5,578,425 acre-feet reported

> What Kansas reported using in 1999: 5,578,425 acre-feet across 26,510 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 1999

**5,578,425** acre-feet reported across **26,510** points — 7% above the 1990–2023 average.

### What 1999 was

Kansas reported **5,578,425** acre-feet in 1999, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,510**. That
number moves far less than the volume does, in 1999 as in every other year.

### Which counties used the most in 1999

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,564,710 | 28.0% |
| [Finney](/county/finney.md) | 284,050 | 5.1% |
| [Haskell](/county/haskell.md) | 236,417 | 4.2% |
| [Gray](/county/gray.md) | 210,800 | 3.8% |
| [Kearny](/county/kearny.md) | 210,703 | 3.8% |
| [Stevens](/county/stevens.md) | 200,884 | 3.6% |
| [Stanton](/county/stanton.md) | 153,123 | 2.7% |
| [Seward](/county/seward.md) | 150,028 | 2.7% |
| [Grant](/county/grant.md) | 148,253 | 2.7% |
| [Meade](/county/meade.md) | 144,075 | 2.6% |
| [Wyandotte](/county/wyandotte.md) | 113,047 | 2.0% |
| [Edwards](/county/edwards.md) | 109,712 | 2.0% |
| [Sherman](/county/sherman.md) | 106,939 | 1.9% |
| [Sedgwick](/county/sedgwick.md) | 106,737 | 1.9% |
| [Ford](/county/ford.md) | 104,398 | 1.9% |
| [Pratt](/county/pratt.md) | 97,950 | 1.8% |
| [Stafford](/county/stafford.md) | 86,292 | 1.5% |
| [Jewell](/county/jewell.md) | 85,292 | 1.5% |
| [Thomas](/county/thomas.md) | 85,139 | 1.5% |
| [Wichita](/county/wichita.md) | 73,388 | 1.3% |
| [Reno](/county/reno.md) | 70,647 | 1.3% |
| [Pawnee](/county/pawnee.md) | 70,396 | 1.3% |
| [Sheridan](/county/sheridan.md) | 63,069 | 1.1% |
| [Kiowa](/county/kiowa.md) | 60,782 | 1.1% |
| [Wallace](/county/wallace.md) | 60,426 | 1.1% |

### By management district in 1999

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,428,069 | 43.5% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 1,909,489 | 34.2% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 510,216 | 9.1% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 339,586 | 6.1% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 228,669 | 4.1% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 162,397 | 2.9% |

### Other years

- [1993](/year/1993.md) 3,525,238 AF
- [1994](/year/1994.md) 4,696,430 AF
- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF
- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF
- [2004](/year/2004.md) 4,811,662 AF

---

Página: https://ks-water-use.pages.dev/year/1999/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
