# Kansas water use in 1998 — 5,755,680 acre-feet reported

> What Kansas reported using in 1998: 5,755,680 acre-feet across 26,388 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 1998

**5,755,680** acre-feet reported across **26,388** points — 10% above the 1990–2023 average.

### What 1998 was

Kansas reported **5,755,680** acre-feet in 1998, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,388**. That
number moves far less than the volume does, in 1998 as in every other year.

### Which counties used the most in 1998

| County | Acre-feet | Share |
|---|---|---|
| [Douglas](/county/douglas.md) | 1,449,228 | 25.2% |
| [Finney](/county/finney.md) | 316,659 | 5.5% |
| [Haskell](/county/haskell.md) | 264,437 | 4.6% |
| [Gray](/county/gray.md) | 257,771 | 4.5% |
| [Stevens](/county/stevens.md) | 220,071 | 3.8% |
| [Kearny](/county/kearny.md) | 208,050 | 3.6% |
| [Meade](/county/meade.md) | 172,396 | 3.0% |
| [Seward](/county/seward.md) | 167,954 | 2.9% |
| [Grant](/county/grant.md) | 148,121 | 2.6% |
| [Stanton](/county/stanton.md) | 142,085 | 2.5% |
| [Edwards](/county/edwards.md) | 127,415 | 2.2% |
| [Sherman](/county/sherman.md) | 123,613 | 2.1% |
| [Sedgwick](/county/sedgwick.md) | 120,379 | 2.1% |
| [Ford](/county/ford.md) | 114,421 | 2.0% |
| [Wyandotte](/county/wyandotte.md) | 110,037 | 1.9% |
| [Thomas](/county/thomas.md) | 101,245 | 1.8% |
| [Stafford](/county/stafford.md) | 98,035 | 1.7% |
| [Pratt](/county/pratt.md) | 97,377 | 1.7% |
| [Jewell](/county/jewell.md) | 81,915 | 1.4% |
| [Pawnee](/county/pawnee.md) | 80,174 | 1.4% |
| [Reno](/county/reno.md) | 74,742 | 1.3% |
| [Sheridan](/county/sheridan.md) | 72,249 | 1.3% |
| [Wichita](/county/wichita.md) | 70,406 | 1.2% |
| [Kiowa](/county/kiowa.md) | 70,356 | 1.2% |
| [Barton](/county/barton.md) | 68,757 | 1.2% |

### By management district in 1998

| District | Acre-feet | Share |
|---|---|---|
| [Outside any district](/district/outside-any-district.md) | 2,300,188 | 40.0% |
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,084,786 | 36.2% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 575,632 | 10.0% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 387,316 | 6.7% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 230,095 | 4.0% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 177,663 | 3.1% |

### Other years

- [1992](/year/1992.md) 3,989,212 AF
- [1993](/year/1993.md) 3,525,238 AF
- [1994](/year/1994.md) 4,696,430 AF
- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF
- [2002](/year/2002.md) 5,985,182 AF
- [2003](/year/2003.md) 5,319,435 AF

---

Página: https://ks-water-use.pages.dev/year/1998/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
