# Kansas water use in 1994 — 4,696,430 acre-feet reported

> What Kansas reported using in 1994: 4,696,430 acre-feet across 26,128 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 1994

**4,696,430** acre-feet reported across **26,128** points — 10% below the 1990–2023 average.

### What 1994 was

Kansas reported **4,696,430** acre-feet in 1994, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,128**. That
number moves far less than the volume does, in 1994 as in every other year.

### Which counties used the most in 1994

| County | Acre-feet | Share |
|---|---|---|
| [Finney](/county/finney.md) | 369,411 | 7.9% |
| [Haskell](/county/haskell.md) | 340,714 | 7.3% |
| [Gray](/county/gray.md) | 258,830 | 5.5% |
| [Kearny](/county/kearny.md) | 219,760 | 4.7% |
| [Stevens](/county/stevens.md) | 208,520 | 4.4% |
| [Grant](/county/grant.md) | 201,983 | 4.3% |
| [Stanton](/county/stanton.md) | 199,787 | 4.3% |
| [Meade](/county/meade.md) | 184,294 | 3.9% |
| [Seward](/county/seward.md) | 175,374 | 3.7% |
| [Edwards](/county/edwards.md) | 126,999 | 2.7% |
| [Ford](/county/ford.md) | 126,017 | 2.7% |
| [Sherman](/county/sherman.md) | 116,561 | 2.5% |
| [Stafford](/county/stafford.md) | 111,502 | 2.4% |
| [Sedgwick](/county/sedgwick.md) | 110,098 | 2.3% |
| [Thomas](/county/thomas.md) | 109,381 | 2.3% |
| [Pratt](/county/pratt.md) | 106,102 | 2.3% |
| [Wyandotte](/county/wyandotte.md) | 100,700 | 2.1% |
| [Pawnee](/county/pawnee.md) | 92,612 | 2.0% |
| [Wichita](/county/wichita.md) | 92,247 | 2.0% |
| [Sheridan](/county/sheridan.md) | 84,157 | 1.8% |
| [Wallace](/county/wallace.md) | 75,737 | 1.6% |
| [Scott](/county/scott.md) | 72,763 | 1.5% |
| [Reno](/county/reno.md) | 69,097 | 1.5% |
| [Kiowa](/county/kiowa.md) | 68,050 | 1.4% |
| [Morton](/county/morton.md) | 66,871 | 1.4% |

### By management district in 1994

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,371,236 | 50.5% |
| [Outside any district](/district/outside-any-district.md) | 846,118 | 18.0% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 593,432 | 12.6% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 405,565 | 8.6% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 288,630 | 6.1% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 191,449 | 4.1% |

### Other years

- [1990](/year/1990.md) 5,352,005 AF
- [1991](/year/1991.md) 5,433,882 AF
- [1992](/year/1992.md) 3,989,212 AF
- [1993](/year/1993.md) 3,525,238 AF
- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF

---

Página: https://ks-water-use.pages.dev/year/1994/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
