# Kansas water use in 1990 — 5,352,005 acre-feet reported

> What Kansas reported using in 1990: 5,352,005 acre-feet across 26,449 points of diversion, and how that compares with the thirty-four year average.

## Kansas water use in 1990

**5,352,005** acre-feet reported across **26,449** points — 3% above the 1990–2023 average.

### What 1990 was

Kansas reported **5,352,005** acre-feet in 1990, against a
1990–2023 average of 5,214,505. Reported use follows the weather far
more than anything else, so a single year says more about rainfall than
about policy — which is why every page on this site shows the whole
series rather than a comparison between two years.

The count of points reporting any use was **26,449**. That
number moves far less than the volume does, in 1990 as in every other year.

### Which counties used the most in 1990

| County | Acre-feet | Share |
|---|---|---|
| [Finney](/county/finney.md) | 406,237 | 7.6% |
| [Haskell](/county/haskell.md) | 369,921 | 6.9% |
| [Gray](/county/gray.md) | 307,175 | 5.7% |
| [Stanton](/county/stanton.md) | 240,757 | 4.5% |
| [Stevens](/county/stevens.md) | 235,107 | 4.4% |
| [Grant](/county/grant.md) | 227,357 | 4.2% |
| [Meade](/county/meade.md) | 209,492 | 3.9% |
| [Seward](/county/seward.md) | 202,832 | 3.8% |
| [Kearny](/county/kearny.md) | 197,678 | 3.7% |
| [Sherman](/county/sherman.md) | 156,701 | 2.9% |
| [Ford](/county/ford.md) | 147,243 | 2.8% |
| [Thomas](/county/thomas.md) | 145,326 | 2.7% |
| [Edwards](/county/edwards.md) | 135,136 | 2.5% |
| [Wichita](/county/wichita.md) | 131,380 | 2.5% |
| [Jewell](/county/jewell.md) | 115,997 | 2.2% |
| [Sedgwick](/county/sedgwick.md) | 112,633 | 2.1% |
| [Pratt](/county/pratt.md) | 110,348 | 2.1% |
| [Stafford](/county/stafford.md) | 109,660 | 2.0% |
| [Sheridan](/county/sheridan.md) | 105,359 | 2.0% |
| [Scott](/county/scott.md) | 104,637 | 2.0% |
| [Wallace](/county/wallace.md) | 95,533 | 1.8% |
| [Pawnee](/county/pawnee.md) | 94,645 | 1.8% |
| [Wyandotte](/county/wyandotte.md) | 92,989 | 1.7% |
| [Morton](/county/morton.md) | 87,354 | 1.6% |
| [Kiowa](/county/kiowa.md) | 72,554 | 1.4% |

### By management district in 1990

| District | Acre-feet | Share |
|---|---|---|
| [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) | 2,653,897 | 49.6% |
| [Outside any district](/district/outside-any-district.md) | 968,755 | 18.1% |
| [Big Bend GMD 5](/district/big-bend-gmd-5.md) | 615,589 | 11.5% |
| [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) | 522,733 | 9.8% |
| [Western Kansas GMD 1](/district/western-kansas-gmd-1.md) | 395,459 | 7.4% |
| [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) | 195,572 | 3.7% |

### Other years

- [1991](/year/1991.md) 5,433,882 AF
- [1992](/year/1992.md) 3,989,212 AF
- [1993](/year/1993.md) 3,525,238 AF
- [1994](/year/1994.md) 4,696,430 AF
- [1995](/year/1995.md) 4,418,233 AF
- [1996](/year/1996.md) 5,605,153 AF
- [1997](/year/1997.md) 5,493,787 AF
- [1998](/year/1998.md) 5,755,680 AF
- [1999](/year/1999.md) 5,578,425 AF
- [2000](/year/2000.md) 6,374,054 AF
- [2001](/year/2001.md) 5,617,732 AF

---

Página: https://ks-water-use.pages.dev/year/1990/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
