# Kansas water use, year by year 1990–2023

> Reported water use in Kansas for each year from 1990 to 2023, with the number of points reporting.

## Year by year

Thirty-four years. The volume swings about 40% with rainfall; the count of points reporting use stays near 26,192.

| Year | Acre-feet | Share |
|---|---|---|
| [2023](/year/2023.md) | 4,482,689 | 7519.4% |
| [2022](/year/2022.md) | 6,087,338 | 10211.1% |
| [2021](/year/2021.md) | 5,793,607 | 9718.4% |
| [2020](/year/2020.md) | 6,187,504 | 10379.1% |
| [2019](/year/2019.md) | 4,714,914 | 7908.9% |
| [2018](/year/2018.md) | 5,183,645 | 8695.2% |
| [2017](/year/2017.md) | 5,468,202 | 9172.5% |
| [2016](/year/2016.md) | 5,539,658 | 9292.4% |
| [2015](/year/2015.md) | 4,768,277 | 7998.5% |
| [2014](/year/2014.md) | 4,979,459 | 8352.7% |
| [2013](/year/2013.md) | 5,083,268 | 8526.8% |
| [2012](/year/2012.md) | 5,736,318 | 9622.3% |
| [2011](/year/2011.md) | 6,168,180 | 10346.7% |
| [2010](/year/2010.md) | 5,225,571 | 8765.5% |
| [2009](/year/2009.md) | 4,772,103 | 8004.9% |
| [2008](/year/2008.md) | 4,877,746 | 8182.1% |
| [2007](/year/2007.md) | 4,703,046 | 7889.0% |
| [2006](/year/2006.md) | 4,985,462 | 8362.8% |
| [2005](/year/2005.md) | 4,580,074 | 7682.8% |
| [2004](/year/2004.md) | 4,811,662 | 8071.2% |
| [2003](/year/2003.md) | 5,319,435 | 8923.0% |
| [2002](/year/2002.md) | 5,985,182 | 10039.7% |
| [2001](/year/2001.md) | 5,617,732 | 9423.4% |
| [2000](/year/2000.md) | 6,374,054 | 10692.0% |
| [1999](/year/1999.md) | 5,578,425 | 9357.4% |
| [1998](/year/1998.md) | 5,755,680 | 9654.8% |
| [1997](/year/1997.md) | 5,493,787 | 9215.4% |
| [1996](/year/1996.md) | 5,605,153 | 9402.3% |
| [1995](/year/1995.md) | 4,418,233 | 7411.3% |
| [1994](/year/1994.md) | 4,696,430 | 7877.9% |
| [1993](/year/1993.md) | 3,525,238 | 5913.3% |
| [1992](/year/1992.md) | 3,989,212 | 6691.6% |
| [1991](/year/1991.md) | 5,433,882 | 9115.0% |
| [1990](/year/1990.md) | 5,352,005 | 8977.6% |

---

Página: https://ks-water-use.pages.dev/year/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
