# Western Kansas GMD 1 — water use, 3,404 points

> How much water Western Kansas GMD 1 reported using, year by year since 1990. 110,980 acre-feet in 2023.

## Western Kansas GMD 1

**3,404** points — 5.7% of the file — reporting **110,980** acre-feet in 2023.

### What this district is

the westernmost district, over the High Plains aquifer, where decline has been measured for decades.

### What the series actually shows — Western Kansas GMD 1

Reported use here peaked in **1990** at 395,459 acre-feet
and bottomed in **2023** at 110,980. That swing is rainfall,
not policy: a wet year needs less pumping than a dry one, and any two years
picked from this table can be made to say almost anything.

Comparing decades instead: the last ten years average
**143,096** acre-feet a year against **274,309**
in the first ten — lower. And the number of points reporting any use
moved from **2,294** to **1,592**: the count
of straws in the ground barely changes, whatever the year does to the
volume.

*Reported use in Western Kansas GMD 1, year by year. « Points reporting » counts those returning more than nought — a 0 is not a finding, see below.*

| Year | Acre-feet | Acres irrigated | Points reporting |
|---|---|---|---|
| 1990 | 395,459 | 268,890 | 2,294 |
| 1991 | 363,402 | 262,402 | 2,300 |
| 1992 | 276,546 | 244,456 | 2,222 |
| 1993 | 203,675 | 222,918 | 2,102 |
| 1994 | 288,630 | 237,054 | 2,222 |
| 1995 | 264,783 | 243,887 | 2,196 |
| 1996 | 259,354 | 245,341 | 2,207 |
| 1997 | 232,475 | 246,719 | 2,195 |
| 1998 | 230,095 | 246,515 | 2,151 |
| 1999 | 228,669 | 247,478 | 2,167 |
| 2000 | 283,665 | 251,422 | 2,144 |
| 2001 | 238,695 | 238,218 | 2,096 |
| 2002 | 295,224 | 244,107 | 2,086 |
| 2003 | 245,643 | 235,572 | 2,060 |
| 2004 | 215,802 | 226,708 | 2,032 |
| 2005 | 196,123 | 218,379 | 1,961 |
| 2006 | 220,933 | 213,805 | 1,902 |
| 2007 | 193,390 | 208,454 | 1,885 |
| 2008 | 218,487 | 212,229 | 1,909 |
| 2009 | 185,719 | 203,763 | 1,910 |
| 2010 | 187,053 | 200,645 | 1,848 |
| 2011 | 218,018 | 200,478 | 1,848 |
| 2012 | 236,957 | 198,076 | 1,834 |
| 2013 | 196,702 | 199,232 | 1,824 |
| 2014 | 186,997 | 195,494 | 1,800 |
| 2015 | 150,851 | 183,877 | 1,771 |
| 2016 | 144,727 | 181,980 | 1,731 |
| 2017 | 123,756 | 176,817 | 1,709 |
| 2018 | 133,879 | 170,809 | 1,690 |
| 2019 | 111,842 | 169,026 | 1,631 |
| 2020 | 157,297 | 166,382 | 1,644 |
| 2021 | 137,408 | 170,450 | 1,644 |
| 2022 | 173,227 | 167,775 | 1,640 |
| 2023 | 110,980 | 166,213 | 1,592 |

### Which counties

| County | Points | Share |
|---|---|---|
| [Wichita](/county/wichita.md) | 1,148 | 33.7% |
| [Scott](/county/scott.md) | 1,109 | 32.6% |
| [Wallace](/county/wallace.md) | 513 | 15.1% |
| [Greeley](/county/greeley.md) | 345 | 10.1% |
| [Lane](/county/lane.md) | 289 | 8.5% |

### ⚠️ What a zero here does not mean

**1,812** of the 3,404 points in Western Kansas GMD 1 report 0
acre-feet for 2023, and **2,050** show five or more successive
years at 0 in this file.

A 0 in this file is not a finding. There are no blanks in the usage columns — every point carries a number for every year — so a nil return, a point that did not yet exist, and a report never filed all read the same. Kansas fines non-filing (USD 250 per file, USD 1,000 and suspension after 1 June), which is exactly why a missing report looks like a quiet year.

Kansas does terminate a water right after five successive years without beneficial use — K.S.A. 82a-718 — but only *without due and sufficient cause*, and only after a hearing before the chief engineer with 30 days’ notice. Four causes are recognised in K.A.R. 5-7-1, including adequate rainfall and water being unavailable at the source, and enrolment in the water rights conservation programme counts as one. A run of zeros here is a reason to check, never a conclusion.

### Buying or defending irrigated ground in Western Kansas GMD 1?

3,404 points of diversion sit in Western Kansas GMD 1, reporting 110,980 acre-feet in 2023. What a right is actually worth turns on how much it has been used and on whether it can be defended — questions this site cannot answer for a particular file. Tell us where and we pass the request to Kansas water lawyers and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The largest points

*Western Kansas GMD 1, ordered by reported use in 2023. The last column counts the longest run of years at 0 in this file — a fact about the file, not a finding about the right.*

| Point | County | Source | 2023 (AF) | 10-yr avg | Acres 2023 | Longest run of 0 |
|---|---|---|---|---|---|---|
| [22617](/search.md) | Wallace | ground | 382 | 361 | 438 | 1 |
| [2433](/search.md) | Wallace | ground | 360 | 305 | 240 | 0 |
| [71887](/search.md) | Wallace | ground | 352 | 286 | 300 | 15 |
| [10214](/search.md) | Wallace | ground | 338 | 367 | 350 | 1 |
| [24299](/search.md) | Wallace | ground | 337 | 282 | 357 | 1 |
| [35117](/search.md) | Wallace | ground | 332 | 252 | 187 | 1 |
| [69793](/search.md) | Wichita | ground | 318 | 43 | 0 | 14 |
| [10805](/search.md) | Wallace | ground | 301 | 353 | 330 | 0 |
| [3797](/search.md) | Scott | ground | 297 | 266 | 260 | 0 |
| [28595](/search.md) | Wallace | ground | 294 | 345 | 300 | 1 |
| [33542](/search.md) | Lane | ground | 292 | 154 | 0 | 0 |
| [29571](/search.md) | Wallace | ground | 290 | 346 | 275 | 2 |
| [20843](/search.md) | Scott | ground | 290 | 200 | 241 | 1 |
| [11214](/search.md) | Wallace | ground | 290 | 129 | 192 | 1 |
| [52523](/search.md) | Scott | ground | 284 | 74 | 160 | 1 |
| [6078](/search.md) | Wallace | ground | 279 | 287 | 246 | 0 |
| [47222](/search.md) | Wallace | ground | 270 | 320 | 370 | 0 |
| [51436](/search.md) | Wallace | ground | 267 | 211 | 250 | 0 |
| [19791](/search.md) | Wallace | ground | 261 | 354 | 375 | 0 |
| [3499](/search.md) | Wallace | ground | 256 | 294 | 463 | 4 |
| [55016](/search.md) | Wallace | ground | 256 | 346 | 246 | 2 |
| [22737](/search.md) | Wichita | ground | 255 | 127 | 375 | 1 |
| [42323](/search.md) | Scott | ground | 255 | 245 | 188 | 2 |
| [20927](/search.md) | Wallace | ground | 253 | 344 | 244 | 8 |
| [20905](/search.md) | Wallace | ground | 249 | 275 | 242 | 0 |
| [2512](/search.md) | Scott | ground | 249 | 288 | 240 | 1 |
| [33160](/search.md) | Wallace | ground | 247 | 300 | 293 | 8 |
| [45588](/search.md) | Scott | ground | 246 | 106 | 160 | 1 |
| [33499](/search.md) | Wallace | ground | 245 | 231 | 500 | 2 |
| [25543](/search.md) | Greeley | ground | 245 | 262 | 232 | 0 |
| [24277](/search.md) | Wallace | ground | 244 | 344 | 250 | 0 |
| [15834](/search.md) | Wallace | ground | 243 | 322 | 238 | 0 |
| [47041](/search.md) | Scott | ground | 240 | 221 | 261 | 0 |
| [77601](/search.md) | Scott | ground | 239 | 210 | 0 | 20 |
| [26311](/search.md) | Wallace | ground | 239 | 324 | 246 | 0 |
| [18465](/search.md) | Scott | ground | 239 | 217 | 200 | 2 |
| [51034](/search.md) | Scott | ground | 237 | 191 | 240 | 0 |
| [31581](/search.md) | Greeley | ground | 237 | 150 | 120 | 0 |
| [44769](/search.md) | Scott | ground | 235 | 166 | 0 | 0 |
| [1494](/search.md) | Greeley | ground | 231 | 197 | 263 | 0 |
| [67505](/search.md) | Wichita | ground | 226 | 186 | 0 | 12 |
| [81110](/search.md) | Wallace | ground | 225 | 233 | 265 | 23 |
| [53284](/search.md) | Greeley | ground | 223 | 281 | 240 | 0 |
| [37554](/search.md) | Wallace | ground | 219 | 228 | 280 | 0 |
| [42014](/search.md) | Lane | ground | 218 | 218 | 229 | 1 |
| [2893](/search.md) | Scott | ground | 218 | 188 | 0 | 0 |
| [61852](/search.md) | Scott | ground | 217 | 133 | 268 | 8 |
| [50199](/search.md) | Scott | ground | 216 | 209 | 0 | 0 |
| [18398](/search.md) | Wallace | ground | 214 | 318 | 231 | 0 |
| [37594](/search.md) | Wallace | ground | 213 | 252 | 180 | 0 |
| [12137](/search.md) | Wallace | ground | 210 | 287 | 266 | 0 |
| [35674](/search.md) | Wallace | ground | 209 | 232 | 250 | 0 |
| [81555](/search.md) | Wichita | ground | 209 | 241 | 0 | 23 |
| [38901](/search.md) | Wallace | ground | 209 | 164 | 212 | 0 |
| [38105](/search.md) | Wallace | ground | 208 | 140 | 240 | 1 |
| [45712](/search.md) | Scott | ground | 208 | 216 | 221 | 2 |
| [4720](/search.md) | Wallace | ground | 205 | 221 | 215 | 0 |
| [85807](/search.md) | Wallace | ground | 204 | 163 | 360 | 27 |
| [46496](/search.md) | Wallace | ground | 203 | 260 | 246 | 3 |
| [12744](/search.md) | Scott | ground | 203 | 202 | 205 | 0 |
| [52327](/search.md) | Scott | ground | 202 | 244 | 124 | 0 |
| [38227](/search.md) | Lane | ground | 200 | 162 | 430 | 0 |
| [40533](/search.md) | Scott | ground | 200 | 234 | 192 | 0 |
| [12156](/search.md) | Wallace | ground | 199 | 267 | 240 | 0 |
| [32000](/search.md) | Lane | ground | 199 | 81 | 117 | 6 |
| [26523](/search.md) | Greeley | ground | 199 | 218 | 283 | 0 |
| [74319](/search.md) | Lane | ground | 198 | 172 | 0 | 17 |
| [29016](/search.md) | Scott | ground | 197 | 146 | 160 | 0 |
| [30037](/search.md) | Greeley | ground | 193 | 149 | 0 | 2 |
| [3179](/search.md) | Lane | ground | 192 | 119 | 207 | 0 |
| [52837](/search.md) | Wallace | ground | 192 | 233 | 183 | 6 |
| [54891](/search.md) | Scott | ground | 192 | 233 | 248 | 0 |
| [35364](/search.md) | Scott | ground | 192 | 228 | 0 | 0 |
| [43314](/search.md) | Wallace | ground | 191 | 186 | 246 | 2 |
| [68771](/search.md) | Wichita | ground | 191 | 222 | 389 | 13 |
| [50246](/search.md) | Greeley | ground | 191 | 182 | 360 | 1 |
| [228](/search.md) | Wallace | ground | 190 | 230 | 208 | 0 |
| [51876](/search.md) | Scott | ground | 190 | 210 | 161 | 5 |
| [44646](/search.md) | Wallace | ground | 188 | 223 | 245 | 1 |
| [2517](/search.md) | Scott | ground | 187 | 281 | 192 | 1 |
| [31848](/search.md) | Wallace | ground | 187 | 309 | 246 | 0 |
| [9047](/search.md) | Scott | ground | 186 | 121 | 258 | 0 |
| [28430](/search.md) | Wallace | ground | 186 | 241 | 180 | 0 |
| [22935](/search.md) | Wichita | ground | 185 | 219 | 242 | 0 |
| [2606](/search.md) | Wichita | ground | 185 | 216 | 229 | 0 |
| [24801](/search.md) | Wallace | ground | 184 | 165 | 0 | 2 |
| [49564](/search.md) | Scott | ground | 184 | 212 | 178 | 0 |
| [30670](/search.md) | Wallace | ground | 183 | 220 | 249 | 2 |
| [13853](/search.md) | Scott | ground | 183 | 263 | 177 | 0 |
| [30561](/search.md) | Wallace | ground | 183 | 286 | 375 | 0 |
| [39660](/search.md) | Greeley | ground | 183 | 183 | 123 | 0 |
| [40052](/search.md) | Wallace | ground | 183 | 227 | 183 | 0 |
| [83807](/search.md) | Scott | ground | 182 | 169 | 199 | 24 |
| [28515](/search.md) | Greeley | ground | 182 | 189 | 120 | 1 |
| [46656](/search.md) | Wallace | ground | 181 | 183 | 200 | 0 |
| [50287](/search.md) | Wallace | ground | 181 | 240 | 500 | 0 |
| [27210](/search.md) | Wichita | ground | 180 | 180 | 126 | 0 |
| [49482](/search.md) | Scott | ground | 180 | 200 | 181 | 2 |
| [2835](/search.md) | Scott | ground | 179 | 186 | 183 | 4 |
| [8460](/search.md) | Wallace | ground | 178 | 163 | 344 | 1 |
| [48958](/search.md) | Wallace | ground | 177 | 266 | 215 | 0 |
| [8999](/search.md) | Wallace | ground | 177 | 161 | 100 | 2 |
| [10543](/search.md) | Lane | ground | 176 | 142 | 122 | 0 |
| [15389](/search.md) | Wallace | ground | 176 | 203 | 307 | 0 |
| [9342](/search.md) | Lane | ground | 175 | 163 | 120 | 13 |
| [72953](/search.md) | Wallace | ground | 175 | 183 | 123 | 16 |
| [80535](/search.md) | Scott | ground | 173 | 149 | 240 | 22 |
| [12594](/search.md) | Wichita | ground | 172 | 112 | 0 | 13 |
| [5829](/search.md) | Wallace | ground | 172 | 177 | 188 | 0 |
| [37713](/search.md) | Scott | ground | 172 | 142 | 201 | 1 |
| [15901](/search.md) | Scott | ground | 171 | 172 | 114 | 1 |
| [12590](/search.md) | Greeley | ground | 171 | 236 | 240 | 0 |
| [7652](/search.md) | Scott | ground | 170 | 200 | 230 | 0 |
| [49335](/search.md) | Scott | ground | 170 | 165 | 124 | 0 |
| [47312](/search.md) | Scott | ground | 167 | 126 | 196 | 1 |
| [39139](/search.md) | Scott | ground | 167 | 168 | 0 | 1 |
| [53810](/search.md) | Greeley | ground | 166 | 221 | 232 | 0 |
| [13253](/search.md) | Wallace | ground | 166 | 221 | 186 | 2 |
| [50688](/search.md) | Lane | ground | 166 | 168 | 220 | 4 |
| [63943](/search.md) | Scott | ground | 165 | 258 | 124 | 9 |

### The other districts

- [Outside any district](/district/outside-any-district.md) 25,058
- [Southwest Kansas GMD 3](/district/southwest-kansas-gmd-3.md) 15,740
- [Big Bend GMD 5](/district/big-bend-gmd-5.md) 6,850
- [Northwest Kansas GMD 4](/district/northwest-kansas-gmd-4.md) 4,377
- [Equus Beds GMD 2](/district/equus-beds-gmd-2.md) 4,186

---

Página: https://ks-water-use.pages.dev/district/western-kansas-gmd-1/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
