# Kansas water use by county — all 73

> Where the 59,615 points of diversion are, county by county, each with thirty-four years of reported use.

## Water use by county

The file names 105 counties. **73** have at least 200 points and get a page — together 92.3% of the file.

| County | Points | Share |
|---|---|---|
| [Finney](/county/finney.md) | 2,854 | 4.8% |
| [Sedgwick](/county/sedgwick.md) | 2,240 | 3.8% |
| [Gray](/county/gray.md) | 2,214 | 3.7% |
| [Reno](/county/reno.md) | 1,990 | 3.3% |
| [Haskell](/county/haskell.md) | 1,667 | 2.8% |
| [Ford](/county/ford.md) | 1,506 | 2.5% |
| [Pawnee](/county/pawnee.md) | 1,365 | 2.3% |
| [Kearny](/county/kearny.md) | 1,364 | 2.3% |
| [Edwards](/county/edwards.md) | 1,258 | 2.1% |
| [Stevens](/county/stevens.md) | 1,256 | 2.1% |
| [Wichita](/county/wichita.md) | 1,194 | 2.0% |
| [Scott](/county/scott.md) | 1,178 | 2.0% |
| [Stafford](/county/stafford.md) | 1,121 | 1.9% |
| [Mcpherson](/county/mcpherson.md) | 1,113 | 1.9% |
| [Grant](/county/grant.md) | 1,103 | 1.9% |
| [Stanton](/county/stanton.md) | 1,064 | 1.8% |
| [Sherman](/county/sherman.md) | 1,019 | 1.7% |
| [Pratt](/county/pratt.md) | 1,015 | 1.7% |
| [Seward](/county/seward.md) | 1,005 | 1.7% |
| [Thomas](/county/thomas.md) | 995 | 1.7% |
| [Harvey](/county/harvey.md) | 989 | 1.7% |
| [Meade](/county/meade.md) | 967 | 1.6% |
| [Sheridan](/county/sheridan.md) | 961 | 1.6% |
| [Barton](/county/barton.md) | 902 | 1.5% |
| [Norton](/county/norton.md) | 812 | 1.4% |
| [Sumner](/county/sumner.md) | 785 | 1.3% |
| [Rice](/county/rice.md) | 752 | 1.3% |
| [Republic](/county/republic.md) | 721 | 1.2% |
| [Hodgeman](/county/hodgeman.md) | 700 | 1.2% |
| [Cloud](/county/cloud.md) | 685 | 1.1% |
| [Cheyenne](/county/cheyenne.md) | 676 | 1.1% |
| [Washington](/county/washington.md) | 663 | 1.1% |
| [Clay](/county/clay.md) | 654 | 1.1% |
| [Phillips](/county/phillips.md) | 637 | 1.1% |
| [Pottawatomie](/county/pottawatomie.md) | 636 | 1.1% |
| [Wallace](/county/wallace.md) | 621 | 1.0% |
| [Morton](/county/morton.md) | 601 | 1.0% |
| [Shawnee](/county/shawnee.md) | 601 | 1.0% |
| [Kingman](/county/kingman.md) | 599 | 1.0% |
| [Rush](/county/rush.md) | 558 | 0.9% |
| [Gove](/county/gove.md) | 554 | 0.9% |
| [Kiowa](/county/kiowa.md) | 554 | 0.9% |
| [Saline](/county/saline.md) | 543 | 0.9% |
| [Hamilton](/county/hamilton.md) | 525 | 0.9% |
| [Ellis](/county/ellis.md) | 500 | 0.8% |
| [Butler](/county/butler.md) | 472 | 0.8% |
| [Dickinson](/county/dickinson.md) | 468 | 0.8% |
| [Ottawa](/county/ottawa.md) | 467 | 0.8% |
| [Decatur](/county/decatur.md) | 418 | 0.7% |
| [Brown](/county/brown.md) | 404 | 0.7% |
| [Rawlins](/county/rawlins.md) | 400 | 0.7% |
| [Cowley](/county/cowley.md) | 394 | 0.7% |
| [Graham](/county/graham.md) | 379 | 0.6% |
| [Greeley](/county/greeley.md) | 367 | 0.6% |
| [Marshall](/county/marshall.md) | 359 | 0.6% |
| [Trego](/county/trego.md) | 352 | 0.6% |
| [Riley](/county/riley.md) | 347 | 0.6% |
| [Lane](/county/lane.md) | 334 | 0.6% |
| [Wabaunsee](/county/wabaunsee.md) | 312 | 0.5% |
| [Osborne](/county/osborne.md) | 311 | 0.5% |
| [Douglas](/county/douglas.md) | 310 | 0.5% |
| [Marion](/county/marion.md) | 298 | 0.5% |
| [Johnson](/county/johnson.md) | 297 | 0.5% |
| [Smith](/county/smith.md) | 293 | 0.5% |
| [Jefferson](/county/jefferson.md) | 290 | 0.5% |
| [Barber](/county/barber.md) | 289 | 0.5% |
| [Rooks](/county/rooks.md) | 284 | 0.5% |
| [Mitchell](/county/mitchell.md) | 274 | 0.5% |
| [Ness](/county/ness.md) | 274 | 0.5% |
| [Geary](/county/geary.md) | 261 | 0.4% |
| [Nemaha](/county/nemaha.md) | 247 | 0.4% |
| [Jewell](/county/jewell.md) | 222 | 0.4% |
| [Wyandotte](/county/wyandotte.md) | 212 | 0.4% |

### ⚠️ The file carries abbreviations, not names

The source names counties as two letters — `FI`,
`GY`, `SG`. Nobody searches for that. We resolve every
one against the county table the same publisher issues: 105 abbreviations,
105 names, no unresolved codes. So `FI` reads Finney here, which
is what it is.

---

Página: https://ks-water-use.pages.dev/county/
Fonte: Kansas water use — Kansas Geological Survey, from the annual reports collected by the Division of Water Resources
Recolha: 2026-08-22
